User:Pepman: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 16: | Line 16: | ||
== '''Current personal projects''' == | == '''Current personal projects''' == | ||
{{Project | |||
|Name=Arduino Battery Spot Welder | |||
|Picture= | |||
|Omschrijving=https://revspace.nl/Arduino_Battery_Spot_Welder | |||
|Status=Stalled | |||
|Contact=Pepman | |||
}} | |||
{{Project | |||
|Name=Channel Master Antenna Rotor - Restoration | |||
|Picture= | |||
|Omschrijving=https://revspace.nl/ | |||
|Status=In progress | |||
|Contact=Pepman | |||
}} | |||
{{Project | |||
|Name=Frequency Counter | |||
|Picture= | |||
|Omschrijving=https://revspace.nl/ | |||
|Status=In progress | |||
|Contact=Pepman | |||
}} | |||
{{Project | |||
|Name=HB9CV Antenna | |||
|Picture= | |||
|Omschrijving=https://revspace.nl/ | |||
|Status=Stalled | |||
|Contact=Pepman | |||
}} | |||
{{Project | |||
|Name=Rebuild UHF 19 element Tonna antenne | |||
|Picture= | |||
|Omschrijving=https://revspace.nl/ | |||
|Status=In progress | |||
|Contact=Pepman | |||
}} | |||
{{Project | |||
|Name=Scalar Network Analyzer | |||
|Picture= | |||
|Omschrijving=https://revspace.nl/ | |||
|Status=Initializing | |||
|Contact=Pepman | |||
}} | |||
== '''Current joint projects''' == | == '''Current joint projects''' == | ||
Line 36: | Line 78: | ||
== '''Ended projects''' == | == '''Ended projects''' == | ||
{{Project | |||
|Name=Arrow Two Band Antenna (2m/70cm) | |||
|Picture= | |||
|Omschrijving=https://revspace.nl/ | |||
|Status=Completed | |||
|Contact=Pepman | |||
}} |
Revision as of 22:55, 30 December 2017
User info Peppo | |
---|---|
Name | Peppo |
Nick | Pepman (PA2PEP) |
Tagline | Easy does it... |
Interests
- Electronics
- HAM-Radio
Work
- System Engineer at the city of Rotterdam [1]
Current personal projects
Project Arduino Battery Spot Welder | |
---|---|
https://revspace.nl/Arduino_Battery_Spot_Welder | |
Status | Stalled |
Contact | Pepman |
Last Update | 2017-12-30 |
Project Channel Master Antenna Rotor - Restoration | |
---|---|
https://revspace.nl/ | |
Status | In progress |
Contact | Pepman |
Last Update | 2017-12-30 |
Project Frequency Counter | |
---|---|
https://revspace.nl/ | |
Status | In progress |
Contact | Pepman |
Last Update | 2017-12-30 |
Project HB9CV Antenna | |
---|---|
https://revspace.nl/ | |
Status | Stalled |
Contact | Pepman |
Last Update | 2017-12-30 |
Project Rebuild UHF 19 element Tonna antenne | |
---|---|
https://revspace.nl/ | |
Status | In progress |
Contact | Pepman |
Last Update | 2017-12-30 |
Project Scalar Network Analyzer | |
---|---|
https://revspace.nl/ | |
Status | Initializing |
Contact | Pepman |
Last Update | 2017-12-30 |
Current joint projects
Future ideas
- CBM 3032 - Restoration
- Digimodes Converter to Transceiver (Yaesu FT-897)
- LCR Meter
- LiPo Charger
- Multi Output Power Supply
- Raspberry Pi 3 - Web Server
- Screwdriver Based HF Antenna
Ended projects
Project Arrow Two Band Antenna (2m/70cm) | |
---|---|
https://revspace.nl/ | |
Status | Completed |
Contact | Pepman |
Last Update | 2017-12-30 |