Spectrum Analyzer: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 65: | Line 65: | ||
== Operating manual / Maintenance manual == | == Operating manual / Maintenance manual == | ||
* [[Media:Advantest_TR4172_Spectrum__Analyzer_Operating_Manual.pdf | | * [[Media:Advantest_TR4172_Spectrum__Analyzer_Operating_Manual.pdf | Operating manual as pdf file]] | ||
<!--* [[Media:Advantest_TR4172_Spectrum__Analyzer_Operating_Manual.svg | Poster als svg bestand]] --> | <!--* [[Media:Advantest_TR4172_Spectrum__Analyzer_Operating_Manual.svg | Poster als svg bestand]] --> |
Revision as of 00:45, 2 April 2016
Project Spectrum Analyzer | |
---|---|
Status | In progress |
Contact | Crashjuh |
Last Update | 2016-04-02 |
Info and manual coming soon.
At present the documentation is digitized and the device is overhauled by Crashjuh, with some help from Maxell.
Advantest TR4172 (TR4171/TR4172 Spectrum Analyzers)
Low end frequency limit | 50.00 Hz |
High end frequency limit | 1.80 GHz |
Resolution Bandwidth Min. | 10 kHz |
Resolution Bandwidth Max. | 0 |
Amplitude Range | -- |
Status | discontinued |
Launch Date | -- |
Discontinued on | -- |
Supported until | -- |
See also | TR4171 |
Advantest TR4172 Features
50Hz to 1,800MHz,
10Hz resolution,
reflection measurement bridge,
tracking generator,
very low noise level,
GPIB