Spectrum Analyzer: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 68: | Line 68: | ||
== Operating manual / Maintenance manual == | == Operating manual / Maintenance manual == | ||
* [http://mirror.spaceserver.nl/datasheets/advantest/Advantest_TR4172_Spectrum__Analyzer_Operating_Manual.pdf Operating manual as pdf file] | * [http://mirror.spaceserver.nl/datasheets/advantest/Advantest_TR4172_Spectrum__Analyzer_Operating_Manual.pdf Operating manual as pdf file] | ||
== Pics == | |||
<gallery> | |||
File:Spectrum_Analyzer_1.jpg|. | |||
File:Spectrum_Analyzer_2.jpg|. | |||
File:Spectrum_Analyzer_3.jpg|. | |||
File:Spectrum_Analyzer_4.jpg|. | |||
File:Spectrum_Analyzer_5.jpg|. | |||
File:Spectrum_Analyzer_6.jpg|. | |||
File:Spectrum_Analyzer_7.jpg|. | |||
File:Spectrum_Analyzer_8.jpg|. | |||
</gallery> |
Revision as of 21:06, 14 November 2016
Project Spectrum Analyzer | |
---|---|
Status | In progress |
Contact | Crashjuh |
Last Update | 2016-11-14 |
Status
The device is overhauled by Crashjuh, with some help from Maxell.
At present, there are again a number of buttons that refuse service.
These buttons would therefore be replaced by new buttons.
Advantest TR4172 (TR4171/TR4172
Spectrum Analyzers)
Low end frequency limit | 50.00 Hz |
High end frequency limit | 1.80 GHz |
Resolution Bandwidth Min. | 10 kHz |
Resolution Bandwidth Max. | 0 |
Amplitude Range | -- |
Status | discontinued |
Launch Date | -- |
Discontinued on | -- |
Supported until | -- |
See also | TR4171 |
Advantest TR4172 Features
50Hz to 1,800MHz,
10Hz resolution,
reflection measurement bridge,
tracking generator,
very low noise level,
GPIB
Operating manual / Maintenance manual
Pics
- Spectrum Analyzer 2.jpg
.
- Spectrum Analyzer 3.jpg
.