ElectronicsPartsList
Jump to navigation
Jump to search
noopwafel has been doing an inventory using a shared spreadsheet
List of electronics parts for the space
TODO: this page is horrendously out of date, someone should do a rough inventory of parts
Resistor 6 series 10 -> 1M (available, somewhat)
Capacitor 6 series 10 -> 1M (available, somewhat)
If the order ID is just a number see Farnell
Part | Count | Use | Order ID | Price | Available in space |
---|---|---|---|---|---|
E6 series resistors | 1 | 41.48 | Half a kit left with 10pcs | |||
1kOhm resistor 1/4w | 100 | One of the most commonly used | 1700251 | 1.1 | |
0.1uF 50V decoupling cap | 100 | decoupling, common use | 1692300 | 9 | |
10uF 35V decoupling cap | 100 | decoupling, charge pump, common | 9452281 | 1.7 | |
1N4148 | 500 | small signal diode | 368106 | 2.00 | |
1N4007 | 100 | general purpose high voltage diode (coil supression, etc) | 9565051 | 8.70 | |
1N5226B | 50 | 3.3 volt zener | 1700785 | 3.65 | |
1N5231B | 50 | 5 volt zener | 1612371 | 1.25 | |
MPF 102 | 50 | small JFET | 1467954 | 9,55 | |
BC547 | 200 | small signal NPN BJT, higher voltage then BC558 | availible need to count | ||
BC557 | 200 | small signal PNP BJT, higher voltage then BC558 | availible need to count | ||
2N2222 | 100 | 1611371 | 4.70 | ||
TIP41C | 10 | power transistor NPN 5A | 9804170 | 7.90 | |
TIP42C | 10 | power transistor PNP 5A | 9804196 | 7.20 | |
2N3055 | 10 | High power transistors 15A NPN | available | ||
MJ2955 | 5 | High power transistor 15A PNP | |||
3,3 V REG, LDO 250MA, TO-92-3 | 25 | 1331485 | 12.75 | ||
3,3 V REG, LDO 1.5A, TO-220 | 25 | 7208324 | 5.64 | ||
5 V REG, LDO 250MA, TO-92-3 | 25 | 1331481 | 8.5 | ||
5 V REG, LDO 1.5 A, TO-220 | 25 | 7208324 | 5.64 | ||
MAX232 | 10 | TTL <-> RS232C ? IC | 1470445 | 4.40 | |
741 | 20 | The absolute classic opamp | 1564944 | 3.8 | |
OPA2337 | 10 | General purpose opamp rail-to-rail | 1097410 | 12.20 | |
TL074CN ? | 20 | Generic 4 in one opamp | 9755934 | 6.4 | |
LM358 | 10 | very linear opamp high gain | 1459520 | 3.7 | |
LM311 | 20 | Comparator | 2293183 | 2.86 | |
DE-9 | 10 | DB-9 | 150726 | 6 | |
RJ-45 | 20 | 1284342 | 13.8 | ||
2.54mm terminals 2xX breakable male | 2 | IDE style connector | 3418560 | 6.66 | |
2.54mm terminals 1xX breakable male | 4 | IDE style connector | 1580056 | 6.12 | |
2 mm terminals 1xX breakable male | 1 | laptop IDE style connector | 672002 | 3.17 | |
2.54mm terminals 2xX breakable female | 2 | IDE style connector | 1322596 | 13.56 | |
2.54mm terminals 1xX breakable female | 4 | IDE style connector | 1322595 | 13.48 | |
2 mm terminals 1xX breakable female | 1 | laptop IDE style connector | 9728937 | 7.47 | |
Barrel socket, low voltage, 2.1mm | 20 | Generic power input connector | 1216726 | 14.2 | |
2x AA battery holder | 10 | 10 +/- | |||
9V battery holder | 10 | 10 +/- | |||
100KOhm potmeter | 25 | available 20 +/- | |||
10KOhm potmeter | 25 | ||||
USB cables (normal, mini, micro, groot voor arduino's, etc..) | |||||
ATTiny4313 | 10 | 20 pins AVR USBTiny geschikte, maar dan met 4kB flash | 1841620 | 22 | |
ATMega328p | 20 | same AVR as Arduino uses | 1715487 | 63 | |
ATTiny85 | 10 | 8-pins AVR, 8 kB flash | 1455162 | 20.3 | |
ATTiny44 | 10 | 14-pins AVR, 4 kB flash | 1455150 | 12.5 | |
MSP430G2231 ? | 10 | Valueline, identiek aan die in Launchpad | 1812192 | 11.9 | |
Resonator 12Mhz | 20 | Needed for soft USB | 1448128 | 7 | |
Resonator 16Mhz | 10 | 1448129 | 3.5 | ||
Resonator 20Mhz | 30 | 1448130 | 10.5 | ||
Resonator 10Mhz | 10 | 1448127 | 3.5 | ||
Resonator 8Mhz | 10 | 1448126 | 3.5 | ||
Crystal 32.687kHz | 20 | Watch crystal | 1611828 | 2.66 | |
USB mini-B | 15 | 1696540 | 11.4 | ||
USB B | 15 | 1308876 | 6.45 | ||
IR LED 940NM, 20° angle, 130mW/Sr | 20 | 1328299 | 6.4 | ||
16x2 HD44780 character display | 32 | Via SA007 kopen | |||
Darlington Array 7 NPN ULN2003A ? | 20 | 1210973 | 4.2 | ||
Darlington Array 8 NPN ULN2804A ? | 10 | 1047762 | 5.1 | ||
74HC00 quad 2-input NAND | 20 | 380349 | 3.16 | ||
74HC02 quad 2-input NOR | 20 | 380350 | 3.36 | ||
74HC08 quad 2-input AND | 20 | 1013913 | 5 | ||
74HC86 quad 2-input XOR | 20 | 380490 | 3.36 | ||
74HC393 dual 4-bit binary counter | 10 | 380799 | 4.1 | ||
74HC374 8-bit latch | 10 | 380763 | 2.8 | ||
74HC595 8-bit shift register serial to parralel | 20 | Generic, chainable | 3166028 | 7.6 | |
74HC165 8-bit shift register parralel to serial | 20 | Generic, chainable | 380635 | 5 | |
NE555 | 20 | 9589899 | 7.2 | ||
NE556 | 20 | 9589910 | 5.8 | ||
Push button NO wire | 30 | 1634688 | 20.1 | ||
Push button NC wire | 10 | 1634693 | 7 | ||
Push button NO PCB | 50 | 1813631 | 16.5 | ||
SPDT PCB | 10 | 9472983 | 13.1 | ||
SPDT rocker | 20 | 1454380 | 11.6 |
mouser
Part | Count | Use | Order ID | Price | Available in space |
---|---|---|---|---|---|
Sockets voor alle ICs | xxx | Winkelwagentje | 37.36 | ||
IR LED 940NM, wide angle | 1000 | Walter betaald | Mouser: 638-IR333C/H0/L10 | 62.00 |
leds-buy.nl
Prijs van onderstaande is EUR 62.60 :
Part | Count | *Use* | Order ID | Available in space |
---|---|---|---|---|
RGB LED 25° 10mm | 10 | shop link | ||
RGB LED 25° 5mm | 25 | shop link | ||
RGB LED 90° 5mm | 10 | shop link | ||
7-segment green | 12 | shop link | ||
7-segment orange | 12 | shop link | ||
7-segment red | 12 | shop link |