RevSmoker: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Design) |
||
Line 12: | Line 12: | ||
== Design == | == Design == | ||
The idea is to use a steel drum to build something like | The idea is to use a steel drum to build something like [http://www.smokingmeatforums.com/t/115222/my-first-uds-build-pics-included this] but over 9000 times cooler, with electronics and blinkenlights. | ||
=== Mechanical and electrical parts === | === Mechanical and electrical parts === | ||
Line 26: | Line 26: | ||
* an arduino to measure the temperature, display it on a small LCD screen and control the heater using a relay | * an arduino to measure the temperature, display it on a small LCD screen and control the heater using a relay | ||
* a 220V relay | * a 220V relay | ||
* a TMP36 | * a TMP36 [https://www.sparkfun.com/products/10988 temp sensor] | ||
* a LCD display to show the temp | * a LCD display to show the temp | ||
* a turn knob to adjust the temp | * a turn knob to adjust the temp | ||
=== Software parts === | === Software parts === | ||
* | * [http://playground.arduino.cc//Code/PIDLibraryRelayOutputExample PID library relay control example] |
Revision as of 12:10, 8 January 2013
Project RevSmoker | |
---|---|
Status | Initializing |
Contact | User:Gori |
Last Update | 2013-01-08 |
What
Because smoked dead animals are at least as tasty as BBQed dead animals, we need to have a nice smoker. While the BigGreenEggBBQ can act as a smoker as well, it has a fairly limited capacity. Furhtermore, it can not be electrically operated, which makes temperature control more tricky.
So enter RevSmoker.
Design
The idea is to use a steel drum to build something like this but over 9000 times cooler, with electronics and blinkenlights.
Mechanical and electrical parts
- steel drum that used to hold pineapple juice
- a wood chip box
- one or two grids to hold the dead animal parts being smoked
- a cover with a handle
- a electrical stove, for heating the wood chips
- extension cord
Electronic parts
- a thermometer keeping track of the temp.
- an arduino to measure the temperature, display it on a small LCD screen and control the heater using a relay
- a 220V relay
- a TMP36 temp sensor
- a LCD display to show the temp
- a turn knob to adjust the temp