Template:HoogteTabel: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
|- | |- | ||
!1 | !1 | ||
|{{{1A|0}}} | |{{{1A|0}}}cm | ||
|{{{1B|0}}} | |{{{1B|0}}}cm | ||
|{{{1C|0}}} | |{{{1C|0}}}cm | ||
|{{{1D|0}}} | |{{{1D|0}}}cm | ||
|{{{1E|0}}} | |{{{1E|0}}}cm | ||
|- | |- | ||
!2 | !2 | ||
|{{{2A|0}}} | |{{{2A|0}}}cm | ||
|{{{2B|0}}} | |{{{2B|0}}}cm | ||
|{{{2C|0}}} | |{{{2C|0}}}cm | ||
|{{{2D|0}}} | |{{{2D|0}}}cm | ||
|{{{2E|0}}} | |{{{2E|0}}}cm | ||
|- | |- | ||
!3 | !3 | ||
|{{{3A|0}}} | |{{{3A|0}}}cm | ||
|{{{3B|0}}} | |{{{3B|0}}}cm | ||
|{{{3C|0}}} | |{{{3C|0}}}cm | ||
|{{{3D|0}}} | |{{{3D|0}}}cm | ||
|{{{3E|0}}} | |{{{3E|0}}}cm | ||
|} | |} |
Latest revision as of 19:31, 29 September 2015
A | B | C | D | E | |
---|---|---|---|---|---|
1 | 0cm | 0cm | 0cm | 0cm | 0cm |
2 | 0cm | 0cm | 0cm | 0cm | 0cm |
3 | 0cm | 0cm | 0cm | 0cm | 0cm |