Template:HoogteTabel: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
|- | |- | ||
!1 | !1 | ||
|{{{1A| | |{{{1A|0}}}mm | ||
|{{{1B| | |{{{1B|0}}}mm | ||
|{{{1C| | |{{{1C|0}}}mm | ||
|{{{1D| | |{{{1D|0}}}mm | ||
|{{{1E| | |{{{1E|0}}}mm | ||
|- | |- | ||
!2 | !2 | ||
|{{{2A| | |{{{2A|0}}}mm | ||
|{{{2B| | |{{{2B|0}}}mm | ||
|{{{2C| | |{{{2C|0}}}mm | ||
|{{{2D| | |{{{2D|0}}}mm | ||
|{{{2E| | |{{{2E|0}}}mm | ||
|- | |- | ||
!3 | !3 | ||
|{{{3A| | |{{{3A|0}}}mm | ||
|{{{3B| | |{{{3B|0}}}mm | ||
|{{{3C| | |{{{3C|0}}}mm | ||
|{{{3D| | |{{{3D|0}}}mm | ||
|{{{3E| | |{{{3E|0}}}mm | ||
|} | |} |
Revision as of 19:42, 8 September 2015
A | B | C | D | E | |
---|---|---|---|---|---|
1 | 0mm | 0mm | 0mm | 0mm | 0mm |
2 | 0mm | 0mm | 0mm | 0mm | 0mm |
3 | 0mm | 0mm | 0mm | 0mm | 0mm |