3d-printer-compare: Difference between revisions
Jump to navigation
Jump to search
(6 intermediate revisions by 4 users not shown) | |||
Line 7: | Line 7: | ||
|- | |- | ||
|Available budget | |Available budget | ||
| € ? | | € 2500 (?) | ||
|- | |- | ||
|Minimum Maximum print dimensions | |Minimum Maximum print dimensions | ||
| | | 180 x 180 x 180 mm | ||
|- | |- | ||
|Usable materials | |Usable materials | ||
|ABS | |ABS & PLA | ||
|- | |||
|Filament Availability | |||
| Use generic 1.75 or 3mm filament | |||
|- | |- | ||
|Surface roughness / print accuracy* | |Surface roughness / print accuracy* | ||
Line 19: | Line 22: | ||
|- | |- | ||
|Heated bed | |Heated bed | ||
| Yes | | Yes | ||
|- | |- | ||
|Factory build | |Factory build | ||
| Yes, ensures we have warranty for at least 2 years | | Yes, ensures we have warranty for at least 2 years | ||
|- | |- | ||
| | |Spare parts | ||
| ? | | It must be possible to have the machine repaired for at least 4 years after purchase, even after warranty expired (this may be too long, what is a realistic technical lifespan of a 3D-printer?) | ||
|- | |- | ||
|OS support for printing software | |OS support for printing software | ||
| | | Linux | ||
|} | |} | ||
== Onze wensen == | |||
*Open source hardware en software | |||
*Dual extruders | |||
*heated bed up to 115 deg C | |||
*automatic calibration | |||
*automatic bed leveling or very easy manual leveling | |||
== Mogelijke printers == | == Mogelijke printers == | ||
Line 61: | Line 65: | ||
|€2300 incl. BTW | |€2300 incl. BTW | ||
|$2400 | |$2400 | ||
|€1999 (built) | |€1999 (built);€1599 (kit) | ||
|€639 (built) | |€639 (built) | ||
|€799 (build) | |€799 (build) | ||
Line 68: | Line 71: | ||
|PLA | |PLA | ||
|YES | |YES | ||
| | |YES | ||
|YES | |YES | ||
|YES | |YES | ||
Line 78: | Line 81: | ||
|ABS | |ABS | ||
|YES | |YES | ||
| | |YES | ||
|YES | |YES | ||
|YES | |YES | ||
Line 98: | Line 101: | ||
|Other materials | |Other materials | ||
| | | | ||
| | |XT, PP, PC, BioFilla, Arnitel ECO, NinjaFlex | ||
|nylon, Laywood, Laybrick & | |nylon, Laywood, Laybrick & Ninjaflex | ||
|nylon, Laywood, Laybrick & | |nylon, Laywood, Laybrick & Ninjaflex | ||
| | | | ||
|Laywood, PET, , Polyamid (nylon) | |Laywood, PET, , Polyamid (nylon) | ||
Line 114: | Line 117: | ||
|€45 (2.1 kg) | |€45 (2.1 kg) | ||
|€39 (0.7 kg) | |€39 (0.7 kg) | ||
| | |€20 (1.0 kg) | ||
|- | |- | ||
|Filament Diameter | |Filament Diameter | ||
Line 121: | Line 124: | ||
|3 mm | |3 mm | ||
|2.85 mm | |2.85 mm | ||
|1.75 mm | |||
|1.75 mm | |1.75 mm | ||
|1.75 mm | |1.75 mm | ||
Line 147: | Line 151: | ||
|Print speed | |Print speed | ||
| -180 mm/s | | -180 mm/s | ||
| - | | -200mm/sec, 100 micron (Filament 1.75mm, Nozzle 0.4mm) | ||
| -200 mm/s | | -200 mm/s | ||
|30-300 mm/s | |30-300 mm/s | ||
Line 177: | Line 181: | ||
|Controller* | |Controller* | ||
|Arduino Mega 2560 R3 | |Arduino Mega 2560 R3 | ||
| | |Marlin for Cartesio | ||
|open source | |open source | ||
|YES | |YES | ||
Line 197: | Line 201: | ||
|Software | |Software | ||
|MankatiUM (Based on Cura) | |MankatiUM (Based on Cura) | ||
| | |all open source packages and other | ||
|x | |x | ||
|Cura | |Cura | ||
Line 203: | Line 207: | ||
|Linux drivers (FWIW) | |Linux drivers (FWIW) | ||
| | | | ||
| | |Cura, Printrun/Pronterface, Octoprint | ||
|- | |- | ||
|Extruders | |Extruders | ||
Line 217: | Line 221: | ||
|Max. print dimensions | |Max. print dimensions | ||
|250×250×300 mm | |250×250×300 mm | ||
| | |410x210x200 mm | ||
|297x274x248 mm | |297x274x248 mm | ||
|230x225x205 mm | |230x225x205 mm | ||
Line 226: | Line 230: | ||
|- | |- | ||
|Extrude Nozzle | |Extrude Nozzle | ||
|0 | |0.4 mm (0.3 en 0.5 beschikbaar) | ||
| | |0.25, 0.3, 0.35, 0.4 (standard), 0.6, 0.8 mm | ||
|0. | |0.075 mm to 0.35 mm | ||
|0.4 mm | |0.4 mm | ||
| | | | ||
|0.5 mm | |0.5 mm | ||
|0.2 mm | |0.2 mm to 0.35 mm | ||
|0.4 mm | |0.4 mm | ||
|- | |- | ||
|Hot bed | |Hot bed | ||
|YES | |YES | ||
| | |150 °C (optional 150 °C glass plate) | ||
|YES | |YES | ||
|50-100 °C | |50-100 °C | ||
Line 247: | Line 251: | ||
|Bed materiaal | |Bed materiaal | ||
|Monocrystal glass | |Monocrystal glass | ||
| | |optional 150 °C glass plate | ||
|Borosilicate glass bed covered with PET film | |Borosilicate glass bed covered with PET film | ||
|glass | |glass | ||
Line 267: | Line 271: | ||
|External dimensions (wxdxh) | |External dimensions (wxdxh) | ||
|380x420x530 mm | |380x420x530 mm | ||
| | |710x530x610 mm | ||
|680x520x515 mm | |680x520x515 mm | ||
|492x342x558 mm (incl. filament) | |492x342x558 mm (incl. filament) | ||
Line 277: | Line 281: | ||
|Weight* | |Weight* | ||
|25 kg | |25 kg | ||
| | |29 kg | ||
|11 kg | |11 kg | ||
|YES | |YES | ||
Line 289: | Line 293: | ||
|Mankati is via Rix | |Mankati is via Rix | ||
|Graveert ook, "zit in maasstricht" | |Graveert ook, "zit in maasstricht" | ||
|Open source hardware & | |Open source hardware & software | ||
|Open source hardware & | |Open source hardware & software | ||
| | | | ||
|Waarschijnlijk beter om een opgebouwde versie te kopen (garantie etc) | |Waarschijnlijk beter om een opgebouwde versie te kopen (garantie etc) | ||
Line 301: | Line 305: | ||
SD-slot | SD-slot | ||
|Hugely tiny print area | |Hugely tiny print area | ||
|Bestelbaar via ridix, 1 jaar garantie | |Bestelbaar via ridix, 1 jaar garantie. | ||
Auto bed leveling | |||
|- | |- | ||
|Link | |Link | ||
|http://www.mankati.com/fullscale-xt.html | |http://www.mankati.com/fullscale-xt.html | ||
|http://mauk.cc/webshop/systems/cartesio-assembled/Cartesio-w1ce-assembled | |http://mauk.cc/webshop/systems/cartesio-assembled/Cartesio-w1ce-assembled http://mauk.cc/webshop/Cartesio-systems/Cartesio-W-system | ||
|https://www.lulzbot.com/products/lulzbot-taz-4-3d-printer | |https://www.lulzbot.com/products/lulzbot-taz-4-3d-printer | ||
|https://www.ultimaker.com/pages/our-printers/ultimaker-2 | |https://www.ultimaker.com/pages/our-printers/ultimaker-2 |
Latest revision as of 08:32, 23 March 2015
3D printer vergelijking
Onze eisen
Parameter | Value |
---|---|
Available budget | € 2500 (?) |
Minimum Maximum print dimensions | 180 x 180 x 180 mm |
Usable materials | ABS & PLA |
Filament Availability | Use generic 1.75 or 3mm filament |
Surface roughness / print accuracy* | better than 0.5 mm (at least!) |
Heated bed | Yes |
Factory build | Yes, ensures we have warranty for at least 2 years |
Spare parts | It must be possible to have the machine repaired for at least 4 years after purchase, even after warranty expired (this may be too long, what is a realistic technical lifespan of a 3D-printer?) |
OS support for printing software | Linux |
Onze wensen
- Open source hardware en software
- Dual extruders
- heated bed up to 115 deg C
- automatic calibration
- automatic bed leveling or very easy manual leveling
Mogelijke printers
Besproken op de MetaMeeting14x05x13.
Mankati Fullscale XT | Cartesio W1CE | Lulzbot TAZ 4 | Ultimaker II | Deltamaker | Renkforce RF1000 | PP3DP 3D printer Up! Mini | Robo R1 | |
---|---|---|---|---|---|---|---|---|
Prijs | €2150 | €3600 | €2195 | €2300 incl. BTW | $2400 | €1999 (built);€1599 (kit) | €639 (built) | €799 (build) |
PLA | YES | YES | YES | YES | YES | YES | X | YES |
ABS | YES | YES | YES | YES | ? | YES | YES | YES |
PVA | YES | X | YES | ? | ? | ? | X | X |
Other materials | XT, PP, PC, BioFilla, Arnitel ECO, NinjaFlex | nylon, Laywood, Laybrick & Ninjaflex | nylon, Laywood, Laybrick & Ninjaflex | Laywood, PET, , Polyamid (nylon) | ||||
Filament reel price (weight) | €38 - 42 (0.75 kg) | $39 (1 kg) | €45 (2.1 kg) | €39 (0.7 kg) | €20 (1.0 kg) | |||
Filament Diameter | 3 mm | 3 mm | 3 mm | 2.85 mm | 1.75 mm | 1.75 mm | 1.75 mm | 1.75 mm |
Filament Temp | 150 tot 250 °C | x | max 240 °C | 180 - 260 °C | x | |||
File support | stl, obj, gcode | x | STL / OBJ / DAE / AMF | STL | STL (SD-Card) | |||
Print speed | -180 mm/s | -200mm/sec, 100 micron (Filament 1.75mm, Nozzle 0.4mm) | -200 mm/s | 30-300 mm/s | 9min per cm3 | |||
Accuracy* | X,Y axis 0.0125 mm, Z axis 0.001 mm | 0,28 mm | 0,1 mm | 0.0125 mm (X,Y), 0.005 mm (Z) | ||||
Stepper Motor* | X, Y 4248, 1.3A, Z 4263, 1.5A | x | x | x | x | x | ||
Controller* | Arduino Mega 2560 R3 | Marlin for Cartesio | open source | YES | Arduino Mega 2560 + RAMPS 1.4 | |||
Linux | YES | x | YES | YES | Yes | YES | ||
Software | MankatiUM (Based on Cura) | all open source packages and other | x | Cura | Marlin, OctoPrint, Repetier Host, and Slic3r | Linux drivers (FWIW) | Cura, Printrun/Pronterface, Octoprint | |
Extruders | max 2 | max 4 | max 1 | 1 | 1 | 1 | 1 | |
Max. print dimensions | 250×250×300 mm | 410x210x200 mm | 297x274x248 mm | 230x225x205 mm | 254Øx278 mm | 250x235x175 mm | 120x120x120 mm | 254x228.6x203.2 mm |
Extrude Nozzle | 0.4 mm (0.3 en 0.5 beschikbaar) | 0.25, 0.3, 0.35, 0.4 (standard), 0.6, 0.8 mm | 0.075 mm to 0.35 mm | 0.4 mm | 0.5 mm | 0.2 mm to 0.35 mm | 0.4 mm | |
Hot bed | YES | 150 °C (optional 150 °C glass plate) | YES | 50-100 °C | YES, changeable | YES 50 °C | YES | |
Bed materiaal | Monocrystal glass | optional 150 °C glass plate | Borosilicate glass bed covered with PET film | glass | Ceramic | YES | ||
Closed printing area | Ja | Ja | Nee | closed sides, open front/top | No, completely open | No, open back and front | YES | Semi-closed |
External dimensions (wxdxh) | 380x420x530 mm | 710x530x610 mm | 680x520x515 mm | 492x342x558 mm (incl. filament) | 375x410x500 mm | 245x260x250 mm | 381x558x464 mm | |
Weight* | 25 kg | 29 kg | 11 kg | YES | 16.5 kg | 5 kg | 11.65 kg | |
Notes | Mankati is via Rix | Graveert ook, "zit in maasstricht" | Open source hardware & software | Open source hardware & software | Waarschijnlijk beter om een opgebouwde versie te kopen (garantie etc)
Dikte druklaag (min.): 0.05 mm Dikte druklaag (max.): 0.4 mm Interfaces: USB 2.0 Kleur: Zilver (gesatineerd) Stroomverbruik (max.): 620 W Materiaal behuizing: Aluminium, staal SD-slot |
Hugely tiny print area | Bestelbaar via ridix, 1 jaar garantie.
Auto bed leveling | |
Link | http://www.mankati.com/fullscale-xt.html | http://mauk.cc/webshop/systems/cartesio-assembled/Cartesio-w1ce-assembled http://mauk.cc/webshop/Cartesio-systems/Cartesio-W-system | https://www.lulzbot.com/products/lulzbot-taz-4-3d-printer | https://www.ultimaker.com/pages/our-printers/ultimaker-2 | http://www.deltamaker.com/ | https://www.conrad.nl/nl/renkforce-rf1000-3d-printer-1007508.html | http://www.bcc.nl/computer/printer-en-scanner/3d-printer/pp3dp-3d-printer-up--mini(76151) | http://www.ridix.nl/r1-robo-3d-printer-plaabs-model-p-17053.html |
x = niet bekend
* = unreliable or irrelevant specification