User:Eddy Pronk: Difference between revisions
Jump to navigation
Jump to search
m (Creating user page with biography of new user.) |
Eddy Pronk (talk | contribs) mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Handle:''' Limitz | |||
'''Real Name:''' Eddy | |||
'''Github:''' [https://github.com/limitz https://github.com/limitz] | |||
Current projects: | '''Youtube:''' [http://www.youtube.com/user/limitznl http://www.youtube.com/user/limitznl] | ||
'''Languages:''' | |||
* ASM (x86+SSE, AVR) | |||
* C, C++, | |||
* C# | |||
* Obj-C | |||
* PHP | |||
* Python | |||
* etc... | |||
'''Focussed on:''' | |||
* Digital signal processing | |||
* Embedded systems | |||
* Rapid prototyping | |||
* Low-level optimization | |||
* Data structures and algorithms. | |||
'''Interested in:''' | |||
* Robotics | |||
* autonomous systems | |||
'''Current projects:''' | |||
* Vehicle security system (capturing video during vehicle operation + secondary car alarm using Radar and IR motion detection) | * Vehicle security system (capturing video during vehicle operation + secondary car alarm using Radar and IR motion detection) | ||
* Digital piano / live performance hardware + software | * Digital piano / live performance hardware + software | ||
Line 14: | Line 37: | ||
* Real Time Software 3D Renderer in assembly using SSE instructions. | * Real Time Software 3D Renderer in assembly using SSE instructions. | ||
Credentials: | '''Can be asked about:''' | ||
Studied Piano at Royal Conservatory The Hague | * Creating music from scratch (classical music theory, digital sound processing algorithms, trackers and procedural music) | ||
Studied Technical Informatics at TU Delft | * Programming Assembly, C, C++, software architecture. | ||
Worked on Visualization of satellite data for ESA | * 3D graphics algorithms. | ||
Worked on Graphics algorithms for Chess | |||
Worked on Mobile battle management system prototype for Dutch Ministry of Defense | |||
Worked on Procedural music algorithms for Stephen Emmer | '''Credentials:''' | ||
Working on ITV prototype for KPN | * Studied Piano at Royal Conservatory The Hague | ||
Working on Point of sale systems for my own company | * Studied Technical Informatics at TU Delft | ||
* Worked on Visualization of satellite data for ESA | |||
* Worked on Graphics algorithms for Chess | |||
* Worked on Mobile battle management system prototype for Dutch Ministry of Defense | |||
* Worked on Procedural music algorithms for Stephen Emmer | |||
* Working on ITV prototype for KPN | |||
* Working on Point of sale systems for my own company |
Latest revision as of 02:34, 9 January 2013
Handle: Limitz
Real Name: Eddy
Github: https://github.com/limitz
Youtube: http://www.youtube.com/user/limitznl
Languages:
- ASM (x86+SSE, AVR)
- C, C++,
- C#
- Obj-C
- PHP
- Python
- etc...
Focussed on:
- Digital signal processing
- Embedded systems
- Rapid prototyping
- Low-level optimization
- Data structures and algorithms.
Interested in:
- Robotics
- autonomous systems
Current projects:
- Vehicle security system (capturing video during vehicle operation + secondary car alarm using Radar and IR motion detection)
- Digital piano / live performance hardware + software
- Autonomous weaponized robot to destroy paper planes in flight.
- Real Time Software 3D Renderer in assembly using SSE instructions.
Can be asked about:
- Creating music from scratch (classical music theory, digital sound processing algorithms, trackers and procedural music)
- Programming Assembly, C, C++, software architecture.
- 3D graphics algorithms.
Credentials:
- Studied Piano at Royal Conservatory The Hague
- Studied Technical Informatics at TU Delft
- Worked on Visualization of satellite data for ESA
- Worked on Graphics algorithms for Chess
- Worked on Mobile battle management system prototype for Dutch Ministry of Defense
- Worked on Procedural music algorithms for Stephen Emmer
- Working on ITV prototype for KPN
- Working on Point of sale systems for my own company