Template:HoogteTabel: Difference between revisions

From RevSpace
Jump to navigation Jump to search
(Created page with "{| class="wikitable" |- ! !A !B !C !D !E |- !1 |{{{1A|0,00}}}cm |{{{1B|0,00}}}cm |{{{1C|0,00}}}cm |{{{1D|0,00}}}cm |{{{1E|0,00}}}cm |- !2 |{{{2A|0,00}}}cm |{{{2B|0,00}}}cm |{{...")
 
No edit summary
Line 9: Line 9:
|-
|-
!1
!1
|{{{1A|0,00}}}cm
|{{{1A|0,00}}}mm
|{{{1B|0,00}}}cm
|{{{1B|0,00}}}mm
|{{{1C|0,00}}}cm
|{{{1C|0,00}}}mm
|{{{1D|0,00}}}cm
|{{{1D|0,00}}}mm
|{{{1E|0,00}}}cm
|{{{1E|0,00}}}mm
|-
|-
!2
!2
|{{{2A|0,00}}}cm
|{{{2A|0,00}}}mm
|{{{2B|0,00}}}cm
|{{{2B|0,00}}}mm
|{{{2C|0,00}}}cm
|{{{2C|0,00}}}mm
|{{{2D|0,00}}}cm
|{{{2D|0,00}}}mm
|{{{2E|0,00}}}cm
|{{{2E|0,00}}}mm
|-
|-
!3
!3
|{{{3A|0,00}}}cm
|{{{3A|0,00}}}mm
|{{{3B|0,00}}}cm
|{{{3B|0,00}}}mm
|{{{3C|0,00}}}cm
|{{{3C|0,00}}}mm
|{{{3D|0,00}}}cm
|{{{3D|0,00}}}mm
|{{{3E|0,00}}}cm
|{{{3E|0,00}}}mm
|}
|}

Revision as of 19:38, 8 September 2015

A B C D E
1 0,00mm 0,00mm 0,00mm 0,00mm 0,00mm
2 0,00mm 0,00mm 0,00mm 0,00mm 0,00mm
3 0,00mm 0,00mm 0,00mm 0,00mm 0,00mm