Spectrum Analyzer: verschil tussen versies
Uit RevSpace
Geen bewerkingssamenvatting |
|||
| Regel 7: | Regel 7: | ||
== Information == | == Information == | ||
Advantest TR4172 | ''' Advantest TR4172 Specifications ''' | ||
<table border="1"> | <table border="1"> | ||
| Regel 53: | Regel 52: | ||
</table> | </table> | ||
Advantest TR4172 Features<br> | |||
''' Advantest TR4172 Features '''<br> | |||
50Hz to 1,800MHz,<br> | 50Hz to 1,800MHz,<br> | ||
10Hz resolution,<br> | 10Hz resolution,<br> | ||
| Regel 59: | Regel 59: | ||
tracking generator,<br> | tracking generator,<br> | ||
very low noise level,<br> | very low noise level,<br> | ||
GPIB | GPIB<br> | ||
== Status == | == Status == | ||
Versie van 15 dec 2025 00:28
| Project Spectrum Analyzer | |
|---|---|
| Status | In progress |
| Contact | Crashjuh |
| Last Update | 2025-12-15 |
Information
Advantest TR4172 Specifications
| Low end frequency limit | 50.00 Hz |
| High end frequency limit | 1.80 GHz |
| Resolution Bandwidth Min. | 10 kHz |
| Resolution Bandwidth Max. | 0 |
| Amplitude Range | -- |
| Status | discontinued |
| Launch Date | -- |
| Discontinued on | -- |
| Supported until | -- |
| See also | TR4171 |
Advantest TR4172 Features
50Hz to 1,800MHz,
10Hz resolution,
reflection measurement bridge,
tracking generator,
very low noise level,
GPIB
Status
The device is overhauled by Crashjuh, with some help from Maxell and PBX
At present, there are again a number of buttons that refuse service.
These buttons would therefore be replaced by new buttons.
Operating manual / Maintenance manual
Pics
-
.
-
.
-
.
-
.
-
.
-
.
-
.
-
.
-
.