Geigercounter: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
* [https://www.aliexpress.com/snapshot/6181715232.html?orderId=63338053328673&productId=1790161282 We have this one] | * [https://www.aliexpress.com/snapshot/6181715232.html?orderId=63338053328673&productId=1790161282 We have this one] | ||
* Documentation : https://drive.google.com/drive/folders/0B9itH-BnWE5sY2JGRkM4MWhSYkE | * Documentation : https://drive.google.com/drive/folders/0B9itH-BnWE5sY2JGRkM4MWhSYkE | ||
* [https://revgraph.bewaar.me/dashboard/db/home?refresh=1m&panelId=8&fullscreen&orgId=2 Realtime measurements] | |||
== Software == | == Software == |
Revision as of 09:16, 22 November 2017
Project Geiger counter | |
---|---|
Crowdfunding a geiger counter for the space | |
Status | In progress |
Contact | gori, thomas |
Last Update | 2017-11-22 |
- We have this one
- Documentation : https://drive.google.com/drive/folders/0B9itH-BnWE5sY2JGRkM4MWhSYkE
- Realtime measurements
Software
See the geiger_esp sub-directory in this github repo
Pitch in for a geiger counter:
Naam/Nick | Aantal euro's | Betalingsmethode |
---|---|---|
gori | 5 | |
Walter | 5 | revbank |
Jos | 5 | revbank |
thomas | 5 | revbank (Betaald) |
Peetz0r | 5 | revbank |
merethan | 5 | Western Union |
pepman | 5 | revbank |
bertrik | Wemos D1 mini | natura |
DONE! thank you all.