Spectrum Analyzer: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| No edit summary | No edit summary | ||
| Line 8: | Line 8: | ||
| == Status == | == Status == | ||
| The device is overhauled by [[Crashjuh]], with some help from [[Maxell]].<br> | The device is overhauled by [[Crashjuh]], with some help from [[Maxell]].<br> | ||
| At present, there are again a number of buttons that refuse service. | At present, there are again a number of buttons that refuse service.<br> | ||
| These buttons would therefore be replaced by new buttons. | These buttons would therefore be replaced by new buttons. | ||
Revision as of 20:58, 14 November 2016
| Project Spectrum Analyzer | |
|---|---|
|   | |
| Status | In progress | 
| Contact | Crashjuh | 
| Last Update | 2016-11-14 | 
Status
The device is overhauled by Crashjuh, with some help from Maxell.
At present, there are again a number of buttons that refuse service.
These buttons would therefore be replaced by new buttons.
Advantest TR4172 (TR4171/TR4172
Spectrum Analyzers) 
| Low end frequency limit | 50.00 Hz | 
| High end frequency limit | 1.80 GHz | 
| Resolution Bandwidth Min. | 10 kHz | 
| Resolution Bandwidth Max. | 0 | 
| Amplitude Range | -- | 
| Status | discontinued | 
| Launch Date | -- | 
| Discontinued on | -- | 
| Supported until | -- | 
| See also | TR4171 | 
Advantest TR4172 Features
50Hz to 1,800MHz,
10Hz resolution,
reflection measurement bridge,
tracking generator,
very low noise level,
GPIB