3d-printer-compare
Jump to navigation
Jump to search
3D printer vergelijking
Besproken op de metameet van 13x05x2014. Eerste model (Mankati) is via Rix, tweede model (Carteso) zit in maasstricht en Lulzbot onbekend.
Mankati Fullscale XT | Cartesio W1CE | Lulzbot TAZ 4 | |
---|---|---|---|
Price | 2150 | 3600 | 2195 |
PLA | Ja | x | Ja |
ABS | Ja | x | Ja |
PVA | Ja | x | Ja |
Filament Diameter | 3mm | 3mm | 3mm |
Filament Temp | 150 tot 250 Cel. | x | max 240 cel. |
File support | stl, obj, gcode | x | |
Max print speed | 180mm/sec | 150mm/sec | 200mm/sec |
Precision | X,Y axis 0.0125 mm, Z axis 0.001 mm | 0,28 mm | 0,1 mm |
Stepper Motor | X, Y 4248, 1.3A, Z 4263, 1.5A | x | x |
Controller | Arduino Mega 2560 R3 | x | open source |
Linux | Ja | x | Ja |
Software | MankatiUM (Based on Cura) | x | x |
Extruders | max 2 | max 4 | max 1 |
Max. print afmetingen | 250×250×300 mm | 400x200x200 mm | 297x274x248 mm |
Extrude Nozzle | 0,4 mm (0,3 en 0,5 beschikbaar) | x | 0.075mm to 0.35mm |
Hot bed | Ja | x | Ja |
Bed materiaal | Monocrystal glas | x | Borosilicate glass bed covered with PET film |
Afgesloten | Ja | Ja | Nee |
Afmetingen printer | 380x420x530mm | x | 680x520x515mm |
Gewicht | 25kg | x | 11kg |
Opmerkingen | x | Graveert ook | Open source hardware & software, print ook nylon, Laywood, Laybrick & Ninjaflex |
Link | http://www.mankati.com/fullscale-xt.html | http://mauk.cc/webshop/systems/cartesio-assembled/Cartesio-w1ce-assembled | https://www.lulzbot.com/products/lulzbot-taz-4-3d-printer |
x = niet bekend