Pico Trackers: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Added BoM) |
||
Line 12: | Line 12: | ||
== Andere benodigde onderdelen == | == Andere benodigde onderdelen == | ||
{| {{table}} | |||
| align="center" style="background:#f0f0f0;"|'''Designator''' | |||
| align="center" style="background:#f0f0f0;"|'''Description''' | |||
| align="center" style="background:#f0f0f0;"|'''Manufacturer''' | |||
| align="center" style="background:#f0f0f0;"|'''Manufacturer Part Number''' | |||
| align="center" style="background:#f0f0f0;"|'''Manufacturer series''' | |||
| align="center" style="background:#f0f0f0;"|'''Package''' | |||
| align="center" style="background:#f0f0f0;"|'''Value''' | |||
|- | |||
| ANT1||ANTENNA||Johanson Technology Inc||1575AT43A0040||[http://ava.upuaut.net/store/index.php?route=product/product&path=59_65&product_id=55 GPS ANTENNA] |||| | |||
|- | |||
| C1||Capacitor - non polarized||||||||0805||0.1uF | |||
|- | |||
| C2||Capacitor - non polarized||||||||0805||0.1uF | |||
|- | |||
| C3||Capacitor - non polarized||||||||0805||0.1uF | |||
|- | |||
| C4||Capacitor - non polarized||||||||0805||0.1uF | |||
|- | |||
| C5||Capacitor - non polarized||||||||0805||18pF | |||
|- | |||
| C6||Capacitor - non polarized||||||||0805||18pF | |||
|- | |||
| C7||Capacitor - non polarized||||||||0805||0.1uF | |||
|- | |||
| C8||Capacitor - non polarized||||||||0805||0.1uF | |||
|- | |||
| C9||Capacitor - non polarized||||||||1210||10uF | |||
|- | |||
| C10||Capacitor - non polarized||||||||1210||10uF | |||
|- | |||
| C11||Capacitor - non polarized||||||||0805||0.1uF | |||
|- | |||
| C12||Capacitor - non polarized||||||||0805||1uF | |||
|- | |||
| CON2||6 pin 2.54mm Dual Row Pin Header|||||||||| | |||
|- | |||
| CON3||SMA||Emerson||142-0701-801||SMA (End-Launch)|||| | |||
|- | |||
| CON4||CON JST BOX 2P||JST||||||||JST 2P | |||
|- | |||
| CON5||3 pin 2.54mm Pin Header|||||||||| | |||
|- | |||
| FB1||Ferrite Bead 0805||Murata||BLM21BD102SN1D||EMIFIL||||FB1 | |||
|- | |||
| L1||SMD Shielded Tiny Power Inductor WE-TPC, L=2.5µH||Wurth||744031002||WE-TPC 3816||||2.5 µH | |||
|- | |||
| LED1||Led||||||||0603||2mA - 1.8V | |||
|- | |||
| LED2||Led||||||||0603||2mA - 1.8V | |||
|- | |||
| R1||resistor||||||||0805||2K2 | |||
|- | |||
| R2||resistor||||||||0805||2K2 | |||
|- | |||
| R3||resistor||||||||0805||10K | |||
|- | |||
| R4||resistor||||||||0805||10K | |||
|- | |||
| R5||resistor||||||||0805||1K6 | |||
|- | |||
| R6||resistor||||||||0805||1K6 | |||
|- | |||
| R7||resistor||||||||0805||10K | |||
|- | |||
| R8||resistor||||||||0805||475K | |||
|- | |||
| R9||resistor||||||||0805||182K | |||
|- | |||
| U1||GPS||UBlox||[http://ava.upuaut.net/store/index.php?route=product/product&path=59_64&product_id=71 MAX-6G]|||||| | |||
|- | |||
| U2||uC||Atmel||ATmega328P|||||| | |||
|- | |||
| U3||Tranceiver||HopeRF||[http://ava.upuaut.net/store/index.php?route=product/product&path=71_63&product_id=65 RFM22B]|||||| | |||
|- | |||
| U4||Pressure Sensor||Bosch||BMP085|||||| | |||
|- | |||
| U5||DC/DC Regulator||TI||TPS61200|||||| | |||
|- | |||
| XTAL1||4Mhz Crystal||TXC CORPORATION||AT-4.000MAGE-T||||HC49/US||4MHz | |||
|} |
Revision as of 12:59, 9 March 2013
Project Pico Trackers | |
---|---|
Status | In progress |
Contact | User:Costyn_van_Dongen |
Last Update | 2013-03-09 |
Intro
Hele kleine boards voor HAB tracking.
Ploatje
http://i.imgur.com/AbL99Qj.png
Andere benodigde onderdelen
Designator | Description | Manufacturer | Manufacturer Part Number | Manufacturer series | Package | Value |
ANT1 | ANTENNA | Johanson Technology Inc | 1575AT43A0040 | GPS ANTENNA | ||
C1 | Capacitor - non polarized | 0805 | 0.1uF | |||
C2 | Capacitor - non polarized | 0805 | 0.1uF | |||
C3 | Capacitor - non polarized | 0805 | 0.1uF | |||
C4 | Capacitor - non polarized | 0805 | 0.1uF | |||
C5 | Capacitor - non polarized | 0805 | 18pF | |||
C6 | Capacitor - non polarized | 0805 | 18pF | |||
C7 | Capacitor - non polarized | 0805 | 0.1uF | |||
C8 | Capacitor - non polarized | 0805 | 0.1uF | |||
C9 | Capacitor - non polarized | 1210 | 10uF | |||
C10 | Capacitor - non polarized | 1210 | 10uF | |||
C11 | Capacitor - non polarized | 0805 | 0.1uF | |||
C12 | Capacitor - non polarized | 0805 | 1uF | |||
CON2 | 6 pin 2.54mm Dual Row Pin Header | |||||
CON3 | SMA | Emerson | 142-0701-801 | SMA (End-Launch) | ||
CON4 | CON JST BOX 2P | JST | JST 2P | |||
CON5 | 3 pin 2.54mm Pin Header | |||||
FB1 | Ferrite Bead 0805 | Murata | BLM21BD102SN1D | EMIFIL | FB1 | |
L1 | SMD Shielded Tiny Power Inductor WE-TPC, L=2.5µH | Wurth | 744031002 | WE-TPC 3816 | 2.5 µH | |
LED1 | Led | 0603 | 2mA - 1.8V | |||
LED2 | Led | 0603 | 2mA - 1.8V | |||
R1 | resistor | 0805 | 2K2 | |||
R2 | resistor | 0805 | 2K2 | |||
R3 | resistor | 0805 | 10K | |||
R4 | resistor | 0805 | 10K | |||
R5 | resistor | 0805 | 1K6 | |||
R6 | resistor | 0805 | 1K6 | |||
R7 | resistor | 0805 | 10K | |||
R8 | resistor | 0805 | 475K | |||
R9 | resistor | 0805 | 182K | |||
U1 | GPS | UBlox | MAX-6G | |||
U2 | uC | Atmel | ATmega328P | |||
U3 | Tranceiver | HopeRF | RFM22B | |||
U4 | Pressure Sensor | Bosch | BMP085 | |||
U5 | DC/DC Regulator | TI | TPS61200 | |||
XTAL1 | 4Mhz Crystal | TXC CORPORATION | AT-4.000MAGE-T | HC49/US | 4MHz |