3d-printer-compare: Difference between revisions
Jump to navigation
Jump to search
m (corrected the *footnote) |
(tabel aangepast naar wikitable voor betere leesbaarheid) |
||
Line 3: | Line 3: | ||
Besproken op de metameet van 13x05x2014. Eerste model (Mankati) is via Rix, tweede model (Carteso) zit in maasstricht en Lulzbot onbekend. | Besproken op de metameet van 13x05x2014. Eerste model (Mankati) is via Rix, tweede model (Carteso) zit in maasstricht en Lulzbot onbekend. | ||
{| | {|class="wikitable" | ||
! | ! | ||
!Mankati Fullscale XT | !Mankati Fullscale XT |
Revision as of 13:24, 14 May 2014
3D printer vergelijking
Besproken op de metameet van 13x05x2014. Eerste model (Mankati) is via Rix, tweede model (Carteso) zit in maasstricht en Lulzbot onbekend.
Mankati Fullscale XT | Cartesio W1CE | Lulzbot TAZ 4 | Ultimaker II | |
---|---|---|---|---|
Price | 2150 | 3600 | 2195 | € 2300 incl. BTW |
PLA | YES | x | YES | YES |
ABS | YES | x | YES | YES |
PVA | YES | x | YES | ? |
Filament Diameter | 3 mm | 3 mm | 3 mm | 2.85 mm |
Filament Temp | 150 tot 250 °C | x | max 240 °C | 180 - 260 °C |
File support | stl, obj, gcode | x | STL / OBJ / DAE / AMF | |
Print speed | -180 mm/s | -150 mm/s | -200 mm/s | 30-300 mm/s |
Accuracy* | X,Y axis 0.0125 mm, Z axis 0.001 mm | 0,28 mm | 0,1 mm | 0.0125 mm (X,Y), 0.005 mm (Z) |
Stepper Motor* | X, Y 4248, 1.3A, Z 4263, 1.5A | x | x | x |
Controller* | Arduino Mega 2560 R3 | x | open source | YES |
Linux | YES | x | YES | YES |
Software | MankatiUM (Based on Cura) | x | x | Cura |
Extruders | max 2 | max 4 | max 1 | |
Max. print dimensions | 250×250×300 mm | 400x200x200 mm | 297x274x248 mm | 230x225x205 mm |
Extrude Nozzle | 0,4 mm (0,3 en 0,5 beschikbaar) | x | 0.075mm to 0.35mm | 0.4 mm |
Hot bed | YES | x | YES | 50-100 °C |
Bed materiaal | Monocrystal glass | x | Borosilicate glass bed covered with PET film | glass |
Closed printing area | Ja | Ja | Nee | closed sides, open front/top |
External dimensions | 380x420x530 mm | x | 680x520x515 mm | 492x342x558 mm (incl. filament) |
Weight* | 25kg | x | 11kg | YES |
Notes | x | Graveert ook | Open source hardware & software, print ook nylon, Laywood, Laybrick & Ninjaflex | |
Link | http://www.mankati.com/fullscale-xt.html | http://mauk.cc/webshop/systems/cartesio-assembled/Cartesio-w1ce-assembled | https://www.lulzbot.com/products/lulzbot-taz-4-3d-printer | https://www.ultimaker.com/pages/our-printers/ultimaker-2 |
x = niet bekend
* = unreliable or irrelevant specification