ImprovedLaosLaser: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Project | {{Project | ||
|Name= Improved LaosLAser | |Name= Improved LaosLAser | ||
|Status= | |Status=Abandoned | ||
|Contact= FooBar | |Contact= FooBar | ||
}} | }} | ||
Line 10: | Line 10: | ||
* http://rsteenw.home.xs4all.nl/misc/laos_rs.sch | * http://rsteenw.home.xs4all.nl/misc/laos_rs.sch | ||
* https://hack42.nl/mediawiki/images/d/d0/Eagle_laos_v1.zip | * https://hack42.nl/mediawiki/images/d/d0/Eagle_laos_v1.zip | ||
== Schematic == | |||
[[File:Laos_rs_sch.png]] | |||
== Board == | |||
[[File:Laos_rs_brd.png]] | |||
== BOM == | |||
{| | |||
!Part | |||
!Value | |||
!Device | |||
!Package | |||
!Description | |||
|---- | |||
|C1 | |||
|100n | |||
|C-EU025_050-025X075 | |||
|C025_050-025X075 | |||
|CAPACITOR | |||
|---- | |||
|C2 | |||
|100u 25V | |||
|CPOL-EUE5-8.5 | |||
|E5-8,5 | |||
|POLARIZED CAPACITOR | |||
|---- | |||
|C3 | |||
|100n | |||
|C-EU025_050-025X075 | |||
|C025_050-025X075 | |||
|CAPACITOR | |||
|---- | |||
|C4 | |||
|1000u 25V | |||
|CPOL-EUE5-13 | |||
|E5-13 | |||
|POLARIZED CAPACITOR | |||
|---- | |||
|C5 | |||
|100n | |||
|C-EU050-025X075 | |||
|C050-025X075 | |||
|CAPACITOR | |||
|---- | |||
|C6 | |||
|100u 25V | |||
|CPOL-EUE5-10.5 | |||
|E5-10,5 | |||
|POLARIZED CAPACITOR | |||
|---- | |||
|C7 | |||
|100n | |||
|C-EU025_050-025X075 | |||
|C025_050-025X075 | |||
|CAPACITOR | |||
|---- | |||
|C8 | |||
|100n | |||
|C-EU025_050-025X075 | |||
|C025_050-025X075 | |||
|CAPACITOR | |||
|---- | |||
|C9 | |||
|100u 25V | |||
|CPOL-EUE5-8.5 | |||
|E5-8,5 | |||
|POLARIZED CAPACITOR | |||
|---- | |||
|C10 | |||
|100u 25V | |||
|CPOL-EUE5-8.5 | |||
|E5-8,5 | |||
|POLARIZED CAPACITOR | |||
|---- | |||
|C11 | |||
|100u 25V | |||
|CPOL-EUE5-8.5 | |||
|E5-8,5 | |||
|POLARIZED CAPACITOR | |||
|---- | |||
|C12 | |||
|100n | |||
|C-EU025_050-025X075 | |||
|C025_050-025X075 | |||
|CAPACITOR | |||
|---- | |||
|C13 | |||
|100n | |||
|C-EU025_050-025X075 | |||
|C025_050-025X075 | |||
|CAPACITOR | |||
|---- | |||
|C14 | |||
|100n | |||
|C-EU025_050-025X075 | |||
|C025_050-025X075 | |||
|CAPACITOR | |||
|---- | |||
|C15 | |||
|100n | |||
|C-EU025_050-025X075 | |||
|C025_050-025X075 | |||
|CAPACITOR | |||
|---- | |||
|C16 | |||
|100n | |||
|C-EU025_050-025X075 | |||
|C025_050-025X075 | |||
|CAPACITOR | |||
|---- | |||
|C17 | |||
|100n | |||
|C-EU025_050-025X075 | |||
|C025_050-025X075 | |||
|CAPACITOR | |||
|---- | |||
|C18 | |||
|100n | |||
|C-EU025_050-025X075 | |||
|C025_050-025X075 | |||
|CAPACITOR | |||
|---- | |||
|C19 | |||
|100n | |||
|C-EU025_050-025X075 | |||
|C025_050-025X075 | |||
|CAPACITOR | |||
|---- | |||
|C20 | |||
|100n | |||
|C-EU025_050-025X075 | |||
|C025_050-025X075 | |||
|CAPACITOR | |||
|---- | |||
|C21 | |||
|100u 10V | |||
|CPOL-EUE5-8.5 | |||
|E5-8,5 | |||
|POLARIZED CAPACITOR | |||
|---- | |||
|C22 | |||
|100n | |||
|C-EU025_050-025X075 | |||
|C025_050-025X075 | |||
|CAPACITOR | |||
|---- | |||
|IC1 | |||
|PCA82C250 | |||
|PCA82C250 | |||
|DIL08 | |||
|CAN CONTROLLER INTERFACE | |||
|---- | |||
|J4 | |||
|SI-50170 | |||
|SI-50170 | |||
|SI-50170 | |||
|Ethernet Connector MagJack (R) | |||
|---- | |||
|J6 | |||
|SJ | |||
|SJ | |||
|SMD solder JUMPER | |||
|---- | |||
|J7 | |||
|JP3Q | |||
|JP3Q | |||
|JUMPER | |||
|---- | |||
|J12 | |||
|SJ | |||
|SJ | |||
|SMD solder JUMPER | |||
|---- | |||
|J13A | |||
|SJ | |||
|SJ | |||
|SMD solder JUMPER | |||
|---- | |||
|J13B | |||
|SJ | |||
|SJ | |||
|SMD solder JUMPER | |||
|---- | |||
|J13C | |||
|SJ | |||
|SJ | |||
|SMD solder JUMPER | |||
|---- | |||
|J15 | |||
|SJ | |||
|SJ | |||
|SMD solder JUMPER | |||
|---- | |||
|J16 | |||
|JP3Q | |||
|JP3Q | |||
|JUMPER | |||
|---- | |||
|J19 | |||
|SJ | |||
|SJ | |||
|SMD solder JUMPER | |||
|---- | |||
|J20A | |||
|SJ | |||
|SJ | |||
|SMD solder JUMPER | |||
|---- | |||
|J20B | |||
|SJ | |||
|SJ | |||
|SMD solder JUMPER | |||
|---- | |||
|J20C | |||
|SJ | |||
|SJ | |||
|SMD solder JUMPER | |||
|---- | |||
|J21 | |||
|SJ | |||
|SJ | |||
|SMD solder JUMPER | |||
|---- | |||
|J22 | |||
|JP3Q | |||
|JP3Q | |||
|JUMPER | |||
|---- | |||
|J25 | |||
|SJ | |||
|SJ | |||
|SMD solder JUMPER | |||
|---- | |||
|J26A | |||
|SJ | |||
|SJ | |||
|SMD solder JUMPER | |||
|---- | |||
|J26B | |||
|SJ | |||
|SJ | |||
|SMD solder JUMPER | |||
|---- | |||
|J26C | |||
|SJ | |||
|SJ | |||
|SMD solder JUMPER | |||
|---- | |||
|J27 | |||
|GMSTBA4 | |||
|GMSTBA4 | |||
|GMSTBA4 | |||
|PHOENIX | |||
|---- | |||
|J28 | |||
|JP2E | |||
|JP2 | |||
|JUMPER | |||
|---- | |||
|J30 | |||
|SJ | |||
|SJ | |||
|SMD solder JUMPER | |||
|---- | |||
|J31 | |||
|JP3Q | |||
|JP3Q | |||
|JUMPER | |||
|---- | |||
|J35 | |||
|SJ | |||
|SJ | |||
|SMD solder JUMPER | |||
|---- | |||
|J36A | |||
|SJ | |||
|SJ | |||
|SMD solder JUMPER | |||
|---- | |||
|J36B | |||
|SJ | |||
|SJ | |||
|SMD solder JUMPER | |||
|---- | |||
|J36C | |||
|SJ | |||
|SJ | |||
|SMD solder JUMPER | |||
|---- | |||
|J40 | |||
|SJW | |||
|SJW | |||
|SMD solder JUMPER | |||
|---- | |||
|J41 | |||
|JP2E | |||
|JP2 | |||
|JUMPER | |||
|---- | |||
|J42 | |||
|JP2E | |||
|JP2 | |||
|JUMPER | |||
|---- | |||
|JP2 | |||
|PINHD-1X04_2.54 | |||
|1X04 | |||
|PIN HEADER | |||
|---- | |||
|JP10 | |||
|PINHD-1X04_2.54 | |||
|1X04 | |||
|PIN HEADER | |||
|---- | |||
|JP14 | |||
|PINHD-1X04_2.54 | |||
|1X04 | |||
|PIN HEADER | |||
|---- | |||
|JP29 | |||
|PINHD-1X04_2.54 | |||
|1X04 | |||
|PIN HEADER | |||
|---- | |||
|JP34 | |||
|PINHD-1X04_2.54 | |||
|1X04 | |||
|PIN HEADER | |||
|---- | |||
|JP37 | |||
|PINHD-1X04_2.54 | |||
|1X04 | |||
|PIN HEADER | |||
|---- | |||
|JP39 | |||
|PINHD-1X04_2.54 | |||
|1X04 | |||
|PIN HEADER | |||
|---- | |||
|KIT1 | |||
|MBED_NXP_LPC1768 | |||
|MBED_NXP_LPC1768 | |||
|MBED-KIT | |||
|Mbed LPC1768 - ARM CORTEX v2.1 | |||
|---- | |||
|LED1 | |||
|LED3MM | |||
|LED3MM | |||
|LED | |||
|---- | |||
|LED2 | |||
|LED3MM | |||
|LED3MM | |||
|LED | |||
|---- | |||
|LED3 | |||
|LED3MM | |||
|LED3MM | |||
|LED | |||
|---- | |||
|MOT_FEED | |||
|GMSTBA5 | |||
|GMSTBA5 | |||
|GMSTBA5 | |||
|PHOENIX | |||
|---- | |||
|OK1 | |||
|ILQ620 | |||
|ILQ620 | |||
|DIL16 | |||
|SIEMENS OPTO COUPLER | |||
|---- | |||
|OK2 | |||
|ILQ620 | |||
|ILQ620 | |||
|DIL16 | |||
|SIEMENS OPTO COUPLER | |||
|---- | |||
|POWER | |||
|GMSTBA4 | |||
|GMSTBA4 | |||
|GMSTBA4 | |||
|PHOENIX | |||
|---- | |||
|R1 | |||
|120R | |||
|R-EU0207/2V | |||
|0207/2V | |||
|RESISTOR | |||
|---- | |||
|R2 | |||
|330R | |||
|R-EU0207/10 | |||
|0207/10 | |||
|RESISTOR | |||
|---- | |||
|R3 | |||
|330R | |||
|R-EU0207/10 | |||
|0207/10 | |||
|RESISTOR | |||
|---- | |||
|R4 | |||
|1k | |||
|R-EU0207/10 | |||
|0207/10 | |||
|RESISTOR | |||
|---- | |||
|R5 | |||
|2k2 | |||
|R-EU0207/10 | |||
|0207/10 | |||
|RESISTOR | |||
|---- | |||
|R6 | |||
|1k | |||
|R-EU0207/10 | |||
|0207/10 | |||
|RESISTOR | |||
|---- | |||
|R7 | |||
|2k2 | |||
|R-EU0207/10 | |||
|0207/10 | |||
|RESISTOR | |||
|---- | |||
|R8 | |||
|2k2 | |||
|R-EU0207/10 | |||
|0207/10 | |||
|RESISTOR | |||
|---- | |||
|R9 | |||
|10k | |||
|R-EU0207/10 | |||
|0207/10 | |||
|RESISTOR | |||
|---- | |||
|R10 | |||
|10k | |||
|R-EU0207/10 | |||
|0207/10 | |||
|RESISTOR | |||
|---- | |||
|R11 | |||
|1k | |||
|R-EU0207/10 | |||
|0207/10 | |||
|RESISTOR | |||
|---- | |||
|R12 | |||
|1k | |||
|R-EU0207/10 | |||
|0207/10 | |||
|RESISTOR | |||
|---- | |||
|R13 | |||
|10k | |||
|R-EU0207/10 | |||
|0207/10 | |||
|RESISTOR | |||
|---- | |||
|R14 | |||
|1k | |||
|R-EU0207/10 | |||
|0207/10 | |||
|RESISTOR | |||
|---- | |||
|R15 | |||
|1k | |||
|R-EU0207/10 | |||
|0207/10 | |||
|RESISTOR | |||
|---- | |||
|R16 | |||
|10k | |||
|R-EU0207/10 | |||
|0207/10 | |||
|RESISTOR | |||
|---- | |||
|R17 | |||
|1k | |||
|R-EU0207/10 | |||
|0207/10 | |||
|RESISTOR | |||
|---- | |||
|R18 | |||
|10k | |||
|R-EU0207/10 | |||
|0207/10 | |||
|RESISTOR | |||
|---- | |||
|R19 | |||
|10k | |||
|R-EU0207/10 | |||
|0207/10 | |||
|RESISTOR | |||
|---- | |||
|R20 | |||
|1k | |||
|R-EU0207/10 | |||
|0207/10 | |||
|RESISTOR | |||
|---- | |||
|R21 | |||
|10k | |||
|R-EU0207/10 | |||
|0207/10 | |||
|RESISTOR | |||
|---- | |||
|R22 | |||
|10k | |||
|R-EU0207/10 | |||
|0207/10 | |||
|RESISTOR | |||
|---- | |||
|R23 | |||
|1k | |||
|R-EU0207/10 | |||
|0207/10 | |||
|RESISTOR | |||
|---- | |||
|R24 | |||
|1k | |||
|R-EU0207/10 | |||
|0207/10 | |||
|RESISTOR | |||
|---- | |||
|R25 | |||
|10k | |||
|R-EU0207/10 | |||
|0207/10 | |||
|RESISTOR | |||
|---- | |||
|R26 | |||
|1k | |||
|R-EU0207/10 | |||
|0207/10 | |||
|RESISTOR | |||
|---- | |||
|R27 | |||
|1k | |||
|R-EU0207/10 | |||
|0207/10 | |||
|RESISTOR | |||
|---- | |||
|R28 | |||
|330R | |||
|R-EU0207/10 | |||
|0207/10 | |||
|RESISTOR | |||
|---- | |||
|R29 | |||
|330R | |||
|R-EU0207/10 | |||
|0207/10 | |||
|RESISTOR | |||
|---- | |||
|R30 | |||
|1k | |||
|R-EU0207/10 | |||
|0207/10 | |||
|RESISTOR | |||
|---- | |||
|R31 | |||
|330R | |||
|R-EU0207/10 | |||
|0207/10 | |||
|RESISTOR | |||
|---- | |||
|R32 | |||
|330R | |||
|R-EU0207/10 | |||
|0207/10 | |||
|RESISTOR | |||
|---- | |||
|R33 | |||
|100 | |||
|R-EU0207/10 | |||
|0207/10 | |||
|RESISTOR | |||
|---- | |||
|R34 | |||
|100 | |||
|R-EU0207/10 | |||
|0207/10 | |||
|RESISTOR | |||
|---- | |||
|T1 | |||
|BD647V | |||
|BD647V | |||
|TO220AV | |||
|NPN BIPOLAR DARLINGTON TRANSISTOR | |||
|---- | |||
|T2 | |||
|BD647V | |||
|BD647V | |||
|TO220AV | |||
|NPN BIPOLAR DARLINGTON TRANSISTOR | |||
|---- | |||
|U$1 | |||
|POLOLU_A4983CARRIER | |||
|POLOLU_A4983CARRIER | |||
|A4988BREAKOUT | |||
|---- | |||
|U$2 | |||
|POLOLU_A4983CARRIER | |||
|POLOLU_A4983CARRIER | |||
|A4988BREAKOUT | |||
|---- | |||
|U$3 | |||
|POLOLU_A4983CARRIER | |||
|POLOLU_A4983CARRIER | |||
|A4988BREAKOUT | |||
|---- | |||
|U$5 | |||
|R-78B*-* | |||
|R-78B*-* | |||
|R-78B**-* | |||
|RECOM R-78B**-* switching regulator (78xx compatible) | |||
|---- | |||
|U$6 | |||
|POLOLU_A4983CARRIER | |||
|POLOLU_A4983CARRIER | |||
|A4988BREAKOUT | |||
|---- | |||
|U4 | |||
|SD_CARD_SOCKETSD | |||
|SD_CARD_SOCKETSD | |||
|SD-MMC_SOCKET-PP | |||
|SD/MMC Socket | |||
|---- | |||
|U11 | |||
|SD_CARD_SOCKETSD | |||
|SD_CARD_SOCKETSD | |||
|SD-MMC_SOCKET-PP | |||
|SD/MMC Socket | |||
|---- | |||
|X1 | |||
|PN87520-S | |||
|PN87520-S | |||
|PN87520-S | |||
|BERG USB A connector (shielded) | |||
|---- | |||
|X2 | |||
|B5B-XHB | |||
|B5B-XHB | |||
|B5B-XH | |||
|XH CONNECTOR 2.5 mm, 5 pin 1 row | |||
|---- | |||
|X3 | |||
|B5B-XHB | |||
|B5B-XHB | |||
|B5B-XH | |||
|XH CONNECTOR 2.5 mm, 5 pin 1 row | |||
|---- | |||
|X4 | |||
|B5B-XHB | |||
|B5B-XHB | |||
|B5B-XH | |||
|XH CONNECTOR 2.5 mm, 5 pin 1 row | |||
|---- | |||
|X5 | |||
|B5B-XHB | |||
|B5B-XHB | |||
|B5B-XH | |||
|XH CONNECTOR 2.5 mm, 5 pin 1 row | |||
|---- | |||
|X6 | |||
|B4B-XHB | |||
|B4B-XHB | |||
|B4B-XH | |||
|XH CONNECTOR 2.5 mm, 4 pin 1 row | |||
|---- | |||
|X7 | |||
|B4B-XHB | |||
|B4B-XHB | |||
|B4B-XH | |||
|XH CONNECTOR 2.5 mm, 4 pin 1 row | |||
|---- | |||
|X8 | |||
|B4B-XHB | |||
|B4B-XHB | |||
|B4B-XH | |||
|XH CONNECTOR 2.5 mm, 4 pin 1 row | |||
|---- | |||
|X9 | |||
|B4B-XHB | |||
|B4B-XHB | |||
|B4B-XH | |||
|XH CONNECTOR 2.5 mm, 4 pin 1 row | |||
|---- | |||
|X10 | |||
|B4B-XHB | |||
|B4B-XHB | |||
|B4B-XH | |||
|XH CONNECTOR 2.5 mm, 4 pin 1 row | |||
|---- | |||
|X11 | |||
|B4B-XHB | |||
|B4B-XHB | |||
|B4B-XH | |||
|XH CONNECTOR 2.5 mm, 4 pin 1 row | |||
|---- | |||
|X12 | |||
|B4B-XHB | |||
|B4B-XHB | |||
|B4B-XH | |||
|XH CONNECTOR 2.5 mm, 4 pin 1 row | |||
|---- | |||
|X13 | |||
|B4B-XHB | |||
|B4B-XHB | |||
|B4B-XH | |||
|XH CONNECTOR 2.5 mm, 4 pin 1 row | |||
|---- | |||
|XMOT | |||
|GMSTBA5 | |||
|GMSTBA5 | |||
|GMSTBA5 | |||
|PHOENIX | |||
|---- | |||
|YMOT | |||
|GMSTBA5 | |||
|GMSTBA5 | |||
|GMSTBA5 | |||
|PHOENIX | |||
|---- | |||
|ZMOT | |||
|GMSTBA5 | |||
|GMSTBA5 | |||
|GMSTBA5 | |||
|PHOENIX | |||
|---- | |||
|} |
Latest revision as of 15:17, 6 November 2016
Project Improved LaosLAser | |
---|---|
Status | Abandoned |
Contact | FooBar |
Last Update | 2016-11-06 |
Thanks to Stoneshop @ #42 there is an improved LaosLaser board design available:
- http://rsteenw.home.xs4all.nl/misc/laos_rs.brd
- http://rsteenw.home.xs4all.nl/misc/laos_rs.sch
- https://hack42.nl/mediawiki/images/d/d0/Eagle_laos_v1.zip
Schematic
Board
BOM
Part | Value | Device | Package | Description |
---|---|---|---|---|
C1 | 100n | C-EU025_050-025X075 | C025_050-025X075 | CAPACITOR |
C2 | 100u 25V | CPOL-EUE5-8.5 | E5-8,5 | POLARIZED CAPACITOR |
C3 | 100n | C-EU025_050-025X075 | C025_050-025X075 | CAPACITOR |
C4 | 1000u 25V | CPOL-EUE5-13 | E5-13 | POLARIZED CAPACITOR |
C5 | 100n | C-EU050-025X075 | C050-025X075 | CAPACITOR |
C6 | 100u 25V | CPOL-EUE5-10.5 | E5-10,5 | POLARIZED CAPACITOR |
C7 | 100n | C-EU025_050-025X075 | C025_050-025X075 | CAPACITOR |
C8 | 100n | C-EU025_050-025X075 | C025_050-025X075 | CAPACITOR |
C9 | 100u 25V | CPOL-EUE5-8.5 | E5-8,5 | POLARIZED CAPACITOR |
C10 | 100u 25V | CPOL-EUE5-8.5 | E5-8,5 | POLARIZED CAPACITOR |
C11 | 100u 25V | CPOL-EUE5-8.5 | E5-8,5 | POLARIZED CAPACITOR |
C12 | 100n | C-EU025_050-025X075 | C025_050-025X075 | CAPACITOR |
C13 | 100n | C-EU025_050-025X075 | C025_050-025X075 | CAPACITOR |
C14 | 100n | C-EU025_050-025X075 | C025_050-025X075 | CAPACITOR |
C15 | 100n | C-EU025_050-025X075 | C025_050-025X075 | CAPACITOR |
C16 | 100n | C-EU025_050-025X075 | C025_050-025X075 | CAPACITOR |
C17 | 100n | C-EU025_050-025X075 | C025_050-025X075 | CAPACITOR |
C18 | 100n | C-EU025_050-025X075 | C025_050-025X075 | CAPACITOR |
C19 | 100n | C-EU025_050-025X075 | C025_050-025X075 | CAPACITOR |
C20 | 100n | C-EU025_050-025X075 | C025_050-025X075 | CAPACITOR |
C21 | 100u 10V | CPOL-EUE5-8.5 | E5-8,5 | POLARIZED CAPACITOR |
C22 | 100n | C-EU025_050-025X075 | C025_050-025X075 | CAPACITOR |
IC1 | PCA82C250 | PCA82C250 | DIL08 | CAN CONTROLLER INTERFACE |
J4 | SI-50170 | SI-50170 | SI-50170 | Ethernet Connector MagJack (R) |
J6 | SJ | SJ | SMD solder JUMPER | |
J7 | JP3Q | JP3Q | JUMPER | |
J12 | SJ | SJ | SMD solder JUMPER | |
J13A | SJ | SJ | SMD solder JUMPER | |
J13B | SJ | SJ | SMD solder JUMPER | |
J13C | SJ | SJ | SMD solder JUMPER | |
J15 | SJ | SJ | SMD solder JUMPER | |
J16 | JP3Q | JP3Q | JUMPER | |
J19 | SJ | SJ | SMD solder JUMPER | |
J20A | SJ | SJ | SMD solder JUMPER | |
J20B | SJ | SJ | SMD solder JUMPER | |
J20C | SJ | SJ | SMD solder JUMPER | |
J21 | SJ | SJ | SMD solder JUMPER | |
J22 | JP3Q | JP3Q | JUMPER | |
J25 | SJ | SJ | SMD solder JUMPER | |
J26A | SJ | SJ | SMD solder JUMPER | |
J26B | SJ | SJ | SMD solder JUMPER | |
J26C | SJ | SJ | SMD solder JUMPER | |
J27 | GMSTBA4 | GMSTBA4 | GMSTBA4 | PHOENIX |
J28 | JP2E | JP2 | JUMPER | |
J30 | SJ | SJ | SMD solder JUMPER | |
J31 | JP3Q | JP3Q | JUMPER | |
J35 | SJ | SJ | SMD solder JUMPER | |
J36A | SJ | SJ | SMD solder JUMPER | |
J36B | SJ | SJ | SMD solder JUMPER | |
J36C | SJ | SJ | SMD solder JUMPER | |
J40 | SJW | SJW | SMD solder JUMPER | |
J41 | JP2E | JP2 | JUMPER | |
J42 | JP2E | JP2 | JUMPER | |
JP2 | PINHD-1X04_2.54 | 1X04 | PIN HEADER | |
JP10 | PINHD-1X04_2.54 | 1X04 | PIN HEADER | |
JP14 | PINHD-1X04_2.54 | 1X04 | PIN HEADER | |
JP29 | PINHD-1X04_2.54 | 1X04 | PIN HEADER | |
JP34 | PINHD-1X04_2.54 | 1X04 | PIN HEADER | |
JP37 | PINHD-1X04_2.54 | 1X04 | PIN HEADER | |
JP39 | PINHD-1X04_2.54 | 1X04 | PIN HEADER | |
KIT1 | MBED_NXP_LPC1768 | MBED_NXP_LPC1768 | MBED-KIT | Mbed LPC1768 - ARM CORTEX v2.1 |
LED1 | LED3MM | LED3MM | LED | |
LED2 | LED3MM | LED3MM | LED | |
LED3 | LED3MM | LED3MM | LED | |
MOT_FEED | GMSTBA5 | GMSTBA5 | GMSTBA5 | PHOENIX |
OK1 | ILQ620 | ILQ620 | DIL16 | SIEMENS OPTO COUPLER |
OK2 | ILQ620 | ILQ620 | DIL16 | SIEMENS OPTO COUPLER |
POWER | GMSTBA4 | GMSTBA4 | GMSTBA4 | PHOENIX |
R1 | 120R | R-EU0207/2V | 0207/2V | RESISTOR |
R2 | 330R | R-EU0207/10 | 0207/10 | RESISTOR |
R3 | 330R | R-EU0207/10 | 0207/10 | RESISTOR |
R4 | 1k | R-EU0207/10 | 0207/10 | RESISTOR |
R5 | 2k2 | R-EU0207/10 | 0207/10 | RESISTOR |
R6 | 1k | R-EU0207/10 | 0207/10 | RESISTOR |
R7 | 2k2 | R-EU0207/10 | 0207/10 | RESISTOR |
R8 | 2k2 | R-EU0207/10 | 0207/10 | RESISTOR |
R9 | 10k | R-EU0207/10 | 0207/10 | RESISTOR |
R10 | 10k | R-EU0207/10 | 0207/10 | RESISTOR |
R11 | 1k | R-EU0207/10 | 0207/10 | RESISTOR |
R12 | 1k | R-EU0207/10 | 0207/10 | RESISTOR |
R13 | 10k | R-EU0207/10 | 0207/10 | RESISTOR |
R14 | 1k | R-EU0207/10 | 0207/10 | RESISTOR |
R15 | 1k | R-EU0207/10 | 0207/10 | RESISTOR |
R16 | 10k | R-EU0207/10 | 0207/10 | RESISTOR |
R17 | 1k | R-EU0207/10 | 0207/10 | RESISTOR |
R18 | 10k | R-EU0207/10 | 0207/10 | RESISTOR |
R19 | 10k | R-EU0207/10 | 0207/10 | RESISTOR |
R20 | 1k | R-EU0207/10 | 0207/10 | RESISTOR |
R21 | 10k | R-EU0207/10 | 0207/10 | RESISTOR |
R22 | 10k | R-EU0207/10 | 0207/10 | RESISTOR |
R23 | 1k | R-EU0207/10 | 0207/10 | RESISTOR |
R24 | 1k | R-EU0207/10 | 0207/10 | RESISTOR |
R25 | 10k | R-EU0207/10 | 0207/10 | RESISTOR |
R26 | 1k | R-EU0207/10 | 0207/10 | RESISTOR |
R27 | 1k | R-EU0207/10 | 0207/10 | RESISTOR |
R28 | 330R | R-EU0207/10 | 0207/10 | RESISTOR |
R29 | 330R | R-EU0207/10 | 0207/10 | RESISTOR |
R30 | 1k | R-EU0207/10 | 0207/10 | RESISTOR |
R31 | 330R | R-EU0207/10 | 0207/10 | RESISTOR |
R32 | 330R | R-EU0207/10 | 0207/10 | RESISTOR |
R33 | 100 | R-EU0207/10 | 0207/10 | RESISTOR |
R34 | 100 | R-EU0207/10 | 0207/10 | RESISTOR |
T1 | BD647V | BD647V | TO220AV | NPN BIPOLAR DARLINGTON TRANSISTOR |
T2 | BD647V | BD647V | TO220AV | NPN BIPOLAR DARLINGTON TRANSISTOR |
U$1 | POLOLU_A4983CARRIER | POLOLU_A4983CARRIER | A4988BREAKOUT | |
U$2 | POLOLU_A4983CARRIER | POLOLU_A4983CARRIER | A4988BREAKOUT | |
U$3 | POLOLU_A4983CARRIER | POLOLU_A4983CARRIER | A4988BREAKOUT | |
U$5 | R-78B*-* | R-78B*-* | R-78B**-* | RECOM R-78B**-* switching regulator (78xx compatible) |
U$6 | POLOLU_A4983CARRIER | POLOLU_A4983CARRIER | A4988BREAKOUT | |
U4 | SD_CARD_SOCKETSD | SD_CARD_SOCKETSD | SD-MMC_SOCKET-PP | SD/MMC Socket |
U11 | SD_CARD_SOCKETSD | SD_CARD_SOCKETSD | SD-MMC_SOCKET-PP | SD/MMC Socket |
X1 | PN87520-S | PN87520-S | PN87520-S | BERG USB A connector (shielded) |
X2 | B5B-XHB | B5B-XHB | B5B-XH | XH CONNECTOR 2.5 mm, 5 pin 1 row |
X3 | B5B-XHB | B5B-XHB | B5B-XH | XH CONNECTOR 2.5 mm, 5 pin 1 row |
X4 | B5B-XHB | B5B-XHB | B5B-XH | XH CONNECTOR 2.5 mm, 5 pin 1 row |
X5 | B5B-XHB | B5B-XHB | B5B-XH | XH CONNECTOR 2.5 mm, 5 pin 1 row |
X6 | B4B-XHB | B4B-XHB | B4B-XH | XH CONNECTOR 2.5 mm, 4 pin 1 row |
X7 | B4B-XHB | B4B-XHB | B4B-XH | XH CONNECTOR 2.5 mm, 4 pin 1 row |
X8 | B4B-XHB | B4B-XHB | B4B-XH | XH CONNECTOR 2.5 mm, 4 pin 1 row |
X9 | B4B-XHB | B4B-XHB | B4B-XH | XH CONNECTOR 2.5 mm, 4 pin 1 row |
X10 | B4B-XHB | B4B-XHB | B4B-XH | XH CONNECTOR 2.5 mm, 4 pin 1 row |
X11 | B4B-XHB | B4B-XHB | B4B-XH | XH CONNECTOR 2.5 mm, 4 pin 1 row |
X12 | B4B-XHB | B4B-XHB | B4B-XH | XH CONNECTOR 2.5 mm, 4 pin 1 row |
X13 | B4B-XHB | B4B-XHB | B4B-XH | XH CONNECTOR 2.5 mm, 4 pin 1 row |
XMOT | GMSTBA5 | GMSTBA5 | GMSTBA5 | PHOENIX |
YMOT | GMSTBA5 | GMSTBA5 | GMSTBA5 | PHOENIX |
ZMOT | GMSTBA5 | GMSTBA5 | GMSTBA5 | PHOENIX |