<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://revspace.nl/wiki/index.php?action=history&amp;feed=atom&amp;title=ElectronicsPartsList</id>
	<title>ElectronicsPartsList - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://revspace.nl/wiki/index.php?action=history&amp;feed=atom&amp;title=ElectronicsPartsList"/>
	<link rel="alternate" type="text/html" href="https://revspace.nl/wiki/index.php?title=ElectronicsPartsList&amp;action=history"/>
	<updated>2026-05-13T05:44:52Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.6</generator>
	<entry>
		<id>https://revspace.nl/wiki/index.php?title=ElectronicsPartsList&amp;diff=24530&amp;oldid=prev</id>
		<title>Noopwafel at 14:41, 11 February 2020</title>
		<link rel="alternate" type="text/html" href="https://revspace.nl/wiki/index.php?title=ElectronicsPartsList&amp;diff=24530&amp;oldid=prev"/>
		<updated>2020-02-11T14:41:58Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en-GB&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 14:41, 11 February 2020&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l1&quot;&gt;Line 1:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 1:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-deleted&quot;&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;noopwafel has been doing an inventory using a [https://docs.google.com/spreadsheets/d/1pD1_3llUks3VBOOEJ-ZprsHOzg7doZvyqXCJ_5CtV2E/edit?usp=sharing shared spreadsheet] &lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-deleted&quot;&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;= List of electronics parts for the space =&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;= List of electronics parts for the space =&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Noopwafel</name></author>
	</entry>
	<entry>
		<id>https://revspace.nl/wiki/index.php?title=ElectronicsPartsList&amp;diff=1047&amp;oldid=prev</id>
		<title>Smeding: Table fix. In the long term, the actual information will need to be fixed, too.</title>
		<link rel="alternate" type="text/html" href="https://revspace.nl/wiki/index.php?title=ElectronicsPartsList&amp;diff=1047&amp;oldid=prev"/>
		<updated>2011-12-14T17:23:23Z</updated>

		<summary type="html">&lt;p&gt;Table fix. In the long term, the actual information will need to be fixed, too.&lt;/p&gt;
&lt;a href=&quot;//revspace.nl/wiki/index.php?title=ElectronicsPartsList&amp;amp;diff=1047&amp;amp;oldid=33&quot;&gt;Show changes&lt;/a&gt;</summary>
		<author><name>Smeding</name></author>
	</entry>
	<entry>
		<id>https://revspace.nl/wiki/index.php?title=ElectronicsPartsList&amp;diff=33&amp;oldid=prev</id>
		<title>10.42.42.9: Created page with &quot;  = List of electronics parts for the space =   Resistor 6 series 10 -&gt; 1M (available, somewhat)  Capacitor 6 series 10 -&gt; 1M (available, somewhat)  If the order ID is just a num...&quot;</title>
		<link rel="alternate" type="text/html" href="https://revspace.nl/wiki/index.php?title=ElectronicsPartsList&amp;diff=33&amp;oldid=prev"/>
		<updated>2011-10-01T23:20:33Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;  = List of electronics parts for the space =   Resistor 6 series 10 -&amp;gt; 1M (available, somewhat)  Capacitor 6 series 10 -&amp;gt; 1M (available, somewhat)  If the order ID is just a num...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&lt;br /&gt;
&lt;br /&gt;
= List of electronics parts for the space =&lt;br /&gt;
 &lt;br /&gt;
Resistor 6 series 10 -&amp;gt; 1M (available, somewhat)&lt;br /&gt;
&lt;br /&gt;
Capacitor 6 series 10 -&amp;gt; 1M (available, somewhat)&lt;br /&gt;
&lt;br /&gt;
If the order ID is just a number see Farnell&lt;br /&gt;
&lt;br /&gt;
| *Part* | *Count* | *Use* | *Order ID* | *Price* | *Available in space* |&lt;br /&gt;
|E6 series resistors|1||1170593|41.48|Half a kit left with 10pcs | &lt;br /&gt;
|1kOhm resistor 1/4w|100|One of the most commonly used|1700251|1.1||&lt;br /&gt;
|0.1uF 50V decoupling cap|100|decoupling, common use|1692300|9||&lt;br /&gt;
|10uF 35V decoupling cap|100|decoupling, charge pump, common|9452281|1.7||&lt;br /&gt;
|1N4148|500|small signal diode|368106|2.00||&lt;br /&gt;
|1N4007|100|general purpose high voltage diode (coil supression, etc)|9565051|8.70||&lt;br /&gt;
|1N5226B|50|3.3 volt zener|1700785|3.65||&lt;br /&gt;
|1N5231B|50|5 volt zener|1612371|1.25||&lt;br /&gt;
|MPF 102|50|small JFET|1467954|9,55||&lt;br /&gt;
|BC547|200|small signal NPN BJT, higher voltage then BC558|||availible need to count||&lt;br /&gt;
|BC557|200|small signal PNP BJT, higher voltage then BC558|||availible need to count ||&lt;br /&gt;
|2N2222|100||1611371|4.70||&lt;br /&gt;
|TIP41C|10|power transistor NPN 5A|9804170|7.90||&lt;br /&gt;
|TIP42C|10|power transistor PNP 5A|9804196|7.20||&lt;br /&gt;
|2N3055|10|High power transistors 15A NPN|||available||&lt;br /&gt;
|MJ2955|5|High power transistor 15A PNP||||&lt;br /&gt;
|3,3 V REG, LDO 250MA, TO-92-3|25||1331485|12.75||&lt;br /&gt;
|3,3 V REG, LDO 1.5A, TO-220|25||7208324|5.64||&lt;br /&gt;
|5 V REG, LDO 250MA, TO-92-3|25||1331481|8.5||&lt;br /&gt;
|5 V REG, LDO 1.5 A, TO-220|25||7208324|5.64||&lt;br /&gt;
|MAX232|10|TTL &amp;lt;-&amp;gt; RS232C ? IC|1470445|4.40 ||&lt;br /&gt;
|741|20|The absolute classic opamp|1564944|3.8|||&lt;br /&gt;
|OPA2337|10|General purpose opamp rail-to-rail|1097410|12.20||&lt;br /&gt;
|TL074CN ?|20|Generic 4 in one opamp|9755934|6.4||&lt;br /&gt;
|LM358|10|very linear opamp high gain|1459520|3.7||&lt;br /&gt;
|LM311|20|Comperator|2293183|2.86||&lt;br /&gt;
|DE-9|10|DB-9|150726|6||&lt;br /&gt;
|RJ-45|20||1284342|13.8||&lt;br /&gt;
|2.54mm terminals 2xX breakable male|2|IDE style connector|3418560|6.66||&lt;br /&gt;
|2.54mm terminals 1xX breakable male|4|IDE style connector|1580056|6.12||&lt;br /&gt;
|2 mm terminals 1xX breakable male|1|laptop IDE style connector|672002|3.17||&lt;br /&gt;
|2.54mm terminals 2xX breakable female|2|IDE style connector|1322596|13.56||&lt;br /&gt;
|2.54mm terminals 1xX breakable female|4|IDE style connector|1322595|13.48||&lt;br /&gt;
|2 mm terminals 1xX breakable female|1|laptop IDE style connector|9728937|7.47||&lt;br /&gt;
|Barrel socket, low voltage, 2.1mm|20|Generic power input connector|1216726|14.2||&lt;br /&gt;
|2x AA battery holder|10||||10 +/- |&lt;br /&gt;
|9V battery holder|10||||10 +/-| &lt;br /&gt;
|100KOhm potmeter|25||||available 20 +/-||&lt;br /&gt;
|10KOhm potmeter|25|||||&lt;br /&gt;
|USB cables (normal, mini, micro, groot voor arduino&amp;#039;s, etc..)|||||&lt;br /&gt;
|ATTiny4313|10|20 pins AVR USBTiny geschikte, maar dan met 4kB flash|1841620|22.|||&lt;br /&gt;
|ATMega328p|20|same AVR as Arduino uses|1715487|63||&lt;br /&gt;
|ATTiny85|10|8-pins AVR, 8 kB flash|1455162|20.3||&lt;br /&gt;
|ATTiny44|10|14-pins AVR, 4 kB flash|1455150|12.5||&lt;br /&gt;
|MSP430G2231 ?|10|Valueline, identiek aan die in Launchpad|1812192|11.9||&lt;br /&gt;
|Resonator 12Mhz|20|Needed for soft USB|1448128|7||&lt;br /&gt;
|Resonator 16Mhz|10||1448129|3.5||&lt;br /&gt;
|Resonator 20Mhz|30||1448130|10.5||&lt;br /&gt;
|Resonator 10Mhz|10||1448127|3.5||&lt;br /&gt;
|Resonator 8Mhz|10||1448126|3.5||&lt;br /&gt;
|Crystal 32.687kHz|20|Watch crystal|1611828|2.66||&lt;br /&gt;
|USB mini-B|15||1696540|11.4||&lt;br /&gt;
|USB B|15||1308876|6.45||&lt;br /&gt;
|IR LED 940NM, 20� angle, 130mW/Sr|20||1328299|6.4||&lt;br /&gt;
|16x2 HD44780 character display|32|Via SA007 kopen||||&lt;br /&gt;
|Darlington Array 7 NPN ULN2003A ?|20||1210973|4.2||&lt;br /&gt;
|Darlington Array 8 NPN ULN2804A ?|10||1047762|5.1||&lt;br /&gt;
|74HC00 quad 2-input NAND|20||380349|3.16||&lt;br /&gt;
|74HC02 quad 2-input NOR|20||380350|3.36||&lt;br /&gt;
|74HC08 quad 2-input AND|20||1013913|5||&lt;br /&gt;
|74HC86 quad 2-input XOR|20||380490|3.36||&lt;br /&gt;
|74HC393 dual 4-bit binary counter|10||380799|4.1||&lt;br /&gt;
|74HC374 8-bit latch|10||380763|2.8||&lt;br /&gt;
|74HC595 8-bit shift register serial to parralel|20|Generic, chainable|3166028|7.6||&lt;br /&gt;
|74HC165 8-bit shift register parralel to serial|20|Generic, chainable|380635|5.||&lt;br /&gt;
|NE555|20||9589899|7.2||&lt;br /&gt;
|NE556|20||9589910|5.8||&lt;br /&gt;
|Push button NO wire|30||1634688|20.1||&lt;br /&gt;
|Push button NC wire|10||1634693|7||&lt;br /&gt;
|Push button NO PCB|50||1813631|16.5||&lt;br /&gt;
|SPDT PCB|10||9472983|13.1||&lt;br /&gt;
|SPDT rocker|20||1454380|11.6||&lt;br /&gt;
| *Total* |  | |  | %CALC{&amp;quot;$SUM( $ABOVE() )&amp;quot;}% |  |&lt;br /&gt;
&lt;br /&gt;
== mouser ==&lt;br /&gt;
| *Part* | *Count* | *Use* | *Order ID* | *Price* | *Available in space* |&lt;br /&gt;
| Sockets voor alle ICs | xxx | | [httphttp://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID=d45d0df301 Winkelwagentje] | 37.36 | |&lt;br /&gt;
| IR LED 940NM,  wide angle| 1000 | Walter betaald | Mouser: 638-IR333C/H0/L10 | 62.00 | | &lt;br /&gt;
| *Total* | | | | %CALC{&amp;quot;$SUM( $ABOVE() )&amp;quot;}% | |&lt;br /&gt;
&lt;br /&gt;
== leds-buy.nl ==&lt;br /&gt;
&lt;br /&gt;
Prijs van onderstaande is EUR 62.60 :&lt;br /&gt;
&lt;br /&gt;
| *Part* | *Count* | *Use* | *Order ID* | *Available in space* |&lt;br /&gt;
| RGB LED 25� 10mm | 10 | | [httphttp://www.ledsbuy.nl/fullcolorled25graden10mmca-p-951.html shop] | |&lt;br /&gt;
| RGB LED 25� 5mm | 25 | | [httphttp://www.ledsbuy.nl/fullcolorled25graden10mmca-p-852.html shop] | |&lt;br /&gt;
| RGB LED 90� 5mm | 10 | | [httphttp://www.ledsbuy.nl/fullcolorled25graden10mmca-p-851.html shop] | |&lt;br /&gt;
| 7-segment green | 12 | | [httphttp://www.ledsbuy.nl/1cmsegmentdisplaygroen-p-309.html shop] | |&lt;br /&gt;
| 7-segment orange | 12 | | [httphttp://www.ledsbuy.nl/1cmsegmentdisplaygroen-p-310.html shop] | |&lt;br /&gt;
| 7-segment red | 12 | | [httphttp://www.ledsbuy.nl/1cmsegmentdisplaygroen-p-312.html shop] | |&lt;/div&gt;</summary>
		<author><name>10.42.42.9</name></author>
	</entry>
</feed>