Finance

From RevSpace
Revision as of 16:30, 1 November 2011 by Cinder (talk | contribs)
Jump to navigation Jump to search

Space Finance

Current state of bank accounts

Account Balance
Bank account 383,44
Savings 697,28

Income and expense per month 2011

Month Income Expense Reserve
January 1.219,40 3.425,77 0,00
February 1.204,64 963,01 0,00
March 1.517,00 922,77 2.000,00
April 1.055,00 1.629,76 500,00
May 950,00 296,64 500,00
June 885,00 388,76 0,00
July 1.040,00 1.562,17 0,00
August 1.258,10 829,64 0,00
September 910,00 723,48 0,00
October 920,00 4.020,10 697,28
November 100,00 268,01 0,00

Expected major expenses

  • Utilities for 2011 (+/- 7.000,00 one time)
  • Raise in monthly fee (+/- 700,00 extra each month)
  • Isolating the space (200,00 one time)