DISCLAIMER: this is a heatmap of historical data, and gives no guarantees!
The most useful heatmap for predictions however, is 70 Days

Last 7 Days

data from 2024-10-29 19:15 to 2024-11-05 19:15
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Mon 3 0 0 0 0 0 0 0 0 0 0 0 0 0 80 100 100 100 100 100 100 100 100 100
Tue 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Wed 100 100 100 100 100 100 32 0 0 0 0 0 0 0 62 100 100 100 100 100 100 100 100 100
Thu 68 0 0 0 0 0 0 0 0 60 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Fri 100 100 100 100 100 100 58 0 18 8 0 82 100 100 100 100 100 100 100 100 100 100 100 100
Sat 100 100 100 100 100 100 20 0 0 0 0 0 33 100 100 100 100 100 100 100 100 100 100 100
Sun 100 100 100 100 100 100 100 100 100 100 100 33 0 47 100 100 100 100 100 100 100 100 100 100

Last 70 Days

data from 2024-08-27 20:15 to 2024-11-05 19:15
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Mon 53 50 29 30 30 28 20 30 25 20 30 30 35 40 63 80 80 88 90 90 91 91 91 100
Tue 95 80 80 60 50 46 30 20 28 34 40 40 54 74 89 100 100 100 100 100 100 100 100 100
Wed 91 90 89 71 63 59 39 31 31 25 30 32 52 65 76 72 78 100 100 100 100 100 96 90
Thu 69 50 50 49 40 31 20 17 10 25 28 30 50 50 45 74 95 90 90 90 91 100 100 90
Fri 88 90 69 50 50 50 45 30 32 28 29 45 56 70 89 100 100 100 100 100 100 100 100 100
Sat 92 90 88 67 60 56 53 34 48 56 61 63 74 80 90 91 100 100 97 99 100 100 99 90
Sun 90 89 82 64 60 46 40 35 20 20 29 38 55 75 88 100 100 100 100 100 100 100 93 76

Last 365 Days

data from 2023-11-06 19:15 to 2024-11-05 19:15
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Mon 71 61 49 46 44 41 33 37 32 35 41 49 57 62 70 85 87 89 90 92 90 91 90 81
Tue 80 82 82 72 65 46 32 30 28 28 34 41 53 70 83 95 100 100 100 100 100 100 100 100
Wed 98 97 92 78 62 52 41 37 31 29 31 37 49 52 58 67 78 89 87 88 89 88 85 77
Thu 69 60 53 47 37 27 23 24 24 34 39 48 61 67 77 84 91 91 95 94 96 97 96 87
Fri 79 74 64 56 52 46 37 31 31 34 43 54 63 71 78 89 96 100 100 100 100 100 100 100
Sat 98 95 92 85 72 56 51 46 58 55 57 62 70 80 86 93 97 99 98 100 100 98 94 89
Sun 81 82 76 72 71 67 57 49 43 38 40 51 66 76 84 93 93 94 96 93 95 94 89 80

All Time

data from 2010-01-10 19:31 to 2024-11-05 19:15
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Mon 50 39 29 23 18 15 13 12 15 24 32 39 48 54 61 67 71 70 73 75 75 73 70 62
Tue 50 40 34 26 20 14 12 11 14 22 32 40 49 59 69 78 85 92 94 96 96 95 95 93
Wed 83 67 52 42 33 26 22 18 18 24 34 41 46 53 60 63 66 67 68 70 72 71 67 59
Thu 49 38 31 26 20 15 12 12 15 22 32 40 47 53 59 64 68 70 74 80 83 84 83 75
Fri 62 50 38 29 22 18 15 14 16 29 42 52 57 64 69 74 77 81 84 87 89 89 89 86
Sat 80 73 62 50 41 33 27 22 23 26 34 44 53 63 73 79 81 81 81 82 85 83 82 78
Sun 71 62 49 38 30 24 20 18 17 20 29 40 50 63 73 78 81 80 77 78 80 78 73 63

2010

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Mon 38 29 22 17 11 6 4 3 2 4 8 11 18 17 19 26 36 36 44 60 68 66 60 53
Tue 39 27 20 13 7 1 0 0 0 3 7 16 19 24 35 42 53 74 91 98 98 98 98 87
Wed 68 38 20 13 11 9 7 5 6 7 10 13 19 26 30 28 27 30 39 44 51 56 63 52
Thu 40 25 19 14 12 9 8 8 6 7 13 16 17 20 28 38 41 42 56 69 66 69 71 56
Fri 33 14 6 4 4 4 4 4 4 5 7 7 12 15 18 22 25 32 48 55 61 62 68 63
Sat 55 45 34 25 18 11 6 4 5 8 12 16 26 37 46 53 55 57 57 63 61 66 66 65
Sun 59 52 41 20 12 9 6 4 4 7 6 6 12 17 29 42 49 47 46 52 60 62 57 50

2011

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Mon 34 17 8 1 0 0 0 0 0 3 4 7 21 24 34 53 61 65 77 84 83 83 79 71
Tue 49 20 11 5 3 1 0 0 0 5 6 7 18 23 28 34 47 83 95 96 96 96 96 95
Wed 71 44 24 13 10 10 8 6 6 6 10 18 23 31 42 48 47 50 62 71 77 74 69 51
Thu 32 13 8 5 4 4 4 4 4 8 12 17 28 36 46 54 58 60 75 93 97 97 92 83
Fri 60 30 12 5 2 0 0 0 1 8 17 31 35 44 53 59 67 75 79 88 90 90 88 76
Sat 56 43 23 9 7 4 4 4 2 2 9 25 37 44 49 59 66 71 74 79 83 80 79 72
Sun 66 57 35 21 17 14 9 6 5 7 10 18 25 36 47 51 57 59 65 70 76 79 73 62

2012

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Mon 12 8 4 3 0 0 0 0 1 3 7 9 12 18 25 33 41 46 54 54 46 39 34 21
Tue 10 6 5 4 4 4 4 4 6 12 18 19 19 25 37 53 68 86 94 98 98 100 99 91
Wed 67 26 13 8 8 8 8 8 8 12 15 18 18 22 28 36 45 51 49 50 57 51 37 31
Thu 24 13 9 4 4 2 2 2 2 2 3 7 13 18 22 26 34 44 60 75 79 81 77 59
Fri 39 27 10 5 4 4 2 0 0 7 15 19 26 35 45 54 57 64 69 72 79 79 74 69
Sat 56 42 31 21 18 14 10 10 14 19 27 36 37 48 57 57 60 62 63 63 64 55 59 53
Sun 49 41 29 24 18 13 10 8 8 8 8 15 25 30 44 48 54 59 50 52 50 43 33 24

2013

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Mon 36 18 12 10 2 2 2 0 0 0 5 17 19 25 30 33 46 41 37 46 46 52 44 35
Tue 25 18 11 6 4 2 2 2 2 2 4 14 25 36 52 66 78 90 94 96 98 98 96 94
Wed 76 54 26 18 16 13 10 7 6 12 15 17 19 22 32 29 29 32 33 41 43 37 33 22
Thu 18 11 10 8 7 6 5 5 5 8 13 17 20 21 25 38 47 48 54 71 80 83 82 75
Fri 55 40 28 19 12 9 6 6 6 11 23 27 25 31 37 44 47 55 62 69 71 71 72 66
Sat 58 47 36 26 19 14 8 6 10 16 22 30 32 36 55 68 69 61 59 66 79 78 75 71
Sun 51 41 31 20 9 8 7 7 10 16 23 26 32 48 60 67 75 73 67 70 75 69 59 50

2014

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Mon 36 28 16 11 7 4 1 0 1 11 23 42 49 53 55 55 59 52 50 42 40 35 25 18
Tue 11 9 7 5 4 3 2 2 4 14 21 26 33 42 49 71 89 97 98 98 98 98 98 96
Wed 86 58 33 20 11 5 3 3 4 14 19 20 31 38 44 49 49 44 43 49 55 49 46 30
Thu 26 19 17 12 8 4 2 2 4 10 17 23 27 31 33 35 40 41 48 57 64 66 68 61
Fri 48 38 23 12 10 7 6 6 6 13 16 21 29 40 51 55 54 58 64 71 80 84 82 81
Sat 72 59 33 13 5 3 2 4 6 12 18 23 23 34 55 70 72 71 71 79 85 85 84 80
Sun 71 56 36 21 7 4 2 2 2 4 9 21 31 58 74 79 81 68 57 60 65 66 59 40

2015

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Mon 41 25 10 2 0 0 0 0 1 11 25 30 37 43 61 72 71 57 61 76 73 63 53 38
Tue 16 8 7 2 2 2 3 5 7 16 27 43 51 63 76 84 92 97 98 98 98 98 98 97
Wed 83 51 26 13 6 2 2 2 7 14 23 36 39 48 54 56 59 53 48 53 58 56 50 36
Thu 24 18 16 13 7 5 4 4 4 7 20 39 48 50 57 60 66 69 68 75 75 76 68 62
Fri 57 46 31 18 6 6 6 8 9 25 35 49 60 71 78 80 84 91 91 94 96 99 99 94
Sat 88 79 56 45 40 38 32 27 27 26 37 43 55 78 87 91 94 88 82 79 83 83 84 82
Sun 70 48 29 18 13 10 10 10 10 10 22 45 61 86 92 94 97 94 93 88 90 89 78 62

2016

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Mon 54 30 12 5 4 4 3 3 9 29 51 68 69 74 82 79 81 79 83 83 84 82 78 65
Tue 38 21 7 6 4 4 4 5 10 18 38 59 67 85 95 97 100 100 100 100 99 100 100 100
Wed 100 91 69 47 29 23 14 9 8 14 49 64 57 68 81 83 84 82 83 73 69 78 72 65
Thu 41 20 14 10 6 2 2 6 19 25 46 60 64 70 72 77 85 85 88 90 94 99 92 83
Fri 68 48 33 22 13 8 5 4 10 29 48 72 82 89 97 98 98 100 100 100 100 100 100 100
Sat 100 97 88 68 57 46 33 20 17 20 32 55 62 67 79 85 88 95 94 96 95 94 91 89
Sun 79 69 56 46 37 24 18 14 18 31 46 62 76 84 93 98 97 95 96 96 95 89 81 71

2017

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Mon 54 44 37 31 21 16 14 13 22 41 52 61 69 75 83 83 80 81 83 82 85 82 76 66
Tue 46 33 24 13 7 4 4 4 10 21 40 52 66 84 93 97 100 100 100 99 98 98 98 97
Wed 93 87 73 58 43 27 21 21 23 35 67 78 77 86 89 89 87 88 87 86 83 76 69 67
Thu 53 36 24 19 15 9 6 8 12 36 48 64 70 74 77 79 81 76 76 81 84 82 82 78
Fri 69 55 47 39 32 26 25 24 25 55 74 82 85 87 85 88 89 95 94 93 94 95 97 96
Sat 93 90 82 61 49 30 19 16 14 17 45 66 78 89 89 92 90 92 89 86 86 85 83 77
Sun 69 66 50 39 29 19 11 10 14 20 36 62 72 82 82 90 92 87 86 80 86 85 82 70

2018

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Mon 83 73 67 54 44 38 34 32 35 45 49 57 71 85 88 97 98 96 98 98 97 98 96 96
Tue 94 84 75 55 37 23 18 14 23 46 54 60 69 78 85 94 98 99 100 100 100 100 100 100
Wed 100 95 90 84 75 64 58 49 48 61 73 79 84 92 94 95 96 98 97 98 97 97 99 98
Thu 90 82 77 68 48 36 27 22 28 47 56 66 79 81 86 89 94 96 96 99 100 100 99 100
Fri 91 84 77 65 51 44 35 30 30 65 78 85 91 96 96 96 97 98 98 97 98 98 98 98
Sat 96 94 84 72 61 54 44 35 34 34 50 65 81 89 97 98 98 98 98 98 96 96 94 94
Sun 91 84 70 62 50 41 38 35 32 34 57 76 88 96 99 98 97 97 96 95 94 97 98 93

2019

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Mon 84 73 54 33 27 20 11 10 17 25 36 46 58 78 88 92 95 99 100 100 100 100 100 100
Tue 93 81 66 46 29 15 10 12 21 32 55 75 81 89 96 100 100 100 100 100 100 100 100 100
Wed 96 84 68 48 29 18 17 22 37 47 59 75 77 87 94 98 100 99 100 100 100 99 100 98
Thu 88 81 65 51 33 17 14 15 25 37 45 58 73 81 87 94 92 94 100 99 99 100 100 99
Fri 91 77 51 34 25 13 11 10 14 28 62 86 90 97 100 100 100 100 100 100 100 100 100 100
Sat 97 89 80 57 40 26 20 17 17 21 39 67 85 94 97 98 97 100 100 100 100 100 100 99
Sun 97 95 80 59 44 27 19 19 17 21 44 59 79 96 100 99 100 100 100 100 99 98 96 94

2020

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Mon 74 56 44 34 24 20 21 28 41 61 72 78 87 88 89 91 91 90 91 89 91 89 89 87
Tue 77 68 63 50 37 25 24 26 27 31 36 45 56 63 76 84 87 85 84 86 89 91 90 88
Wed 76 62 49 43 38 25 23 26 30 45 58 64 69 75 73 78 84 88 91 92 92 92 91 88
Thu 82 67 51 40 32 29 26 23 37 49 65 69 75 80 85 87 89 88 85 84 90 92 92 91
Fri 82 74 63 51 36 26 27 30 45 55 65 70 72 79 82 83 82 83 89 90 91 92 92 89
Sat 86 79 72 59 43 40 39 40 44 47 51 54 66 73 75 80 83 84 86 87 90 91 92 89
Sun 87 82 67 44 35 31 30 32 37 40 46 55 61 68 76 81 83 88 88 88 94 94 89 86

2021

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Mon 21 12 13 13 10 7 2 4 4 15 27 32 37 47 56 57 56 55 55 54 51 51 52 44
Tue 34 24 20 19 19 14 14 13 20 38 36 35 44 54 59 67 68 68 70 77 75 65 63 61
Wed 58 53 50 42 35 27 23 17 13 15 18 18 28 34 46 49 45 45 48 58 63 57 47 39
Thu 26 17 17 16 12 8 6 6 8 18 29 28 36 47 53 55 54 53 54 57 62 61 59 44
Fri 34 30 28 24 14 8 7 5 10 23 40 45 43 51 54 64 63 60 66 74 72 74 74 67
Sat 62 61 54 50 41 33 23 17 16 20 20 27 32 49 66 69 63 61 63 65 62 58 51 51
Sun 43 31 25 22 19 17 11 8 4 5 9 9 14 32 44 53 55 54 49 49 47 42 41 31

2022

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Mon 46 42 42 40 35 31 27 25 22 27 25 27 52 56 59 71 83 84 79 78 79 76 81 74
Tue 69 57 49 44 36 30 27 22 27 32 47 53 61 73 78 81 87 94 90 91 93 89 88 86
Wed 75 72 65 59 54 46 36 25 15 20 32 40 47 64 74 78 83 81 79 76 75 74 69 64
Thu 60 50 43 37 42 35 27 24 15 16 25 37 43 51 59 63 69 75 68 67 72 80 82 71
Fri 55 46 36 31 27 25 19 15 12 22 44 60 68 75 77 82 96 96 98 95 95 93 92 88
Sat 81 73 67 64 62 55 49 42 39 31 35 41 40 47 61 72 82 80 82 80 87 84 77 75
Sun 67 55 47 37 33 32 29 23 16 22 33 40 44 62 73 83 89 86 82 86 84 82 76 58

2023

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Mon 62 57 47 44 41 38 35 31 33 40 45 46 54 56 66 70 77 86 85 82 85 88 87 75
Tue 64 66 64 58 51 40 33 31 29 36 52 58 66 76 86 97 100 100 100 100 100 100 100 100
Wed 100 96 90 79 69 62 53 37 26 27 30 32 47 48 57 65 70 74 79 77 74 75 71 64
Thu 56 48 42 35 33 30 23 23 27 34 40 47 54 63 74 76 85 86 84 86 85 84 84 77
Fri 71 60 56 52 49 42 37 39 36 51 55 61 70 78 82 90 95 100 100 100 100 100 100 99
Sat 98 97 88 82 77 62 56 41 40 48 50 48 60 74 85 95 98 99 94 95 96 95 90 80
Sun 78 72 63 56 52 52 46 42 39 43 41 55 67 74 89 95 90 90 83 84 86 86 82 77

2024

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Mon 75 66 54 53 51 47 37 40 34 38 46 54 58 64 75 90 89 90 92 94 93 96 95 90
Tue 89 88 86 73 66 51 35 30 28 26 33 38 52 71 85 95 100 100 100 100 100 100 100 100
Wed 98 96 92 79 64 53 43 39 34 32 33 40 48 53 59 68 79 91 90 91 91 91 92 81
Thu 73 66 59 53 42 31 27 27 23 32 40 48 61 67 76 85 90 89 94 93 95 96 95 85
Fri 76 72 60 50 46 41 36 32 34 35 42 55 66 75 81 90 98 100 100 100 100 100 100 100
Sat 97 95 95 87 73 60 53 49 65 65 68 73 78 85 92 94 97 99 99 100 100 98 96 92
Sun 83 83 80 76 75 70 59 49 43 38 41 51 66 74 82 94 95 95 97 94 96 96 90 83